Foreign Policy Index

The Foreign Policy Index (FPI) provides an annual measurement of Brazil’s bilateral engagement with nations around the world, bringing together in a single indicator different dimensions of the country’s international interaction.

The FPI aims to contribute to the evaluation of Brazilian foreign policy, establishing an objective and replicable empirical instrument, allowing the monitoring of Brazil’s level of bilateral engagement over time.

The data used to construct the FPI cover imports and exports, bilateral agreements, presidential trips, congruence in regional blocs and international organizations, covering a substantial part of the country’s bilateral relations in the world. The time series runs from 1998 to 2024.

The FPI updates the work of Rodrigues, Urdinez e Oliveira (2019), who constructed the foreign policy index for the first time for the years 1998 to 2014. The table below describes the index variables.

Table 1. Foreign Policy Index (FPI) Variables

Variable

Description

Source

Exports and Imports

Annual exports and imports by country (U.S.$) FOB

 

Comex Stat MDIC

Bilateral Agreements

Number of Bilateral Agreements per year

Concórdia Itamaraty

Convergence in International Financial Institutions

Measure of support for Brazil’s representation on the executive boards of the IMF, World Bank and co-participation in coalitions in the WTO. Ranges from 0 to 1.

International Monetary Fund, World Bank and World Trade Organization.

Presidential Trip

Number of official visits by the Brazilian head of state to the country per year

Library of the Brazilian Presidency of the Republic

Joint participation in regional arrangements

Number of regional arrangements that the country co-participates with Brazil per year

Brazilian Foreign Relations Ministry

 

Factor analysis was used to produce the FPI by aggregating all the variables highlighted above. This technique allows the reduction of the data dimensionality into a few components, enabling the creation of a single index. The first three dimensions resulting from the factor analysis were maintained. These dimensions represent, in order of relevance, commercial insertion (exports and imports), diplomatic insertion (presidential trips and bilateral agreements), and regional and international organizations insertions (regional congruence and in international financial institutions). After generating the factors and rotating the resulting matrix, the explained variation of each of the three components was used as a weight in the estimation of the mean to combine the factors into a single variable, resulting in the foreign policy index (FPI). After this process, the values ​​represented in the FPI were standardized to vary from 0 to 1, with 0 being the lowest possible international engagement and 1 its maximum value.

Below, we report some relevant indicators of the FPI estimation. Table 2 below shows the communalities of the factor analysis. This indicator returns the proportion of variances associated with the factors estimated in the factor analysis by variable. The closer to “one”, the better represented the variables will be in the common factor space. Variables with an extraction indicator greater than 0.5 should be included in the final index. It is important to mention that the variables presence of an embassy, ​​convergence in the UN General Assembly and participation in extra-regional arrangements did not survive this criterion and were excluded from the composition of the index, despite being part of the original index by Rodrigues, Urdinez and Oliveira (2019). These variables are available in the second database below, called “Disaggregated Foreign Policy Index”, in addition to other data to facilitate the analysis. As we can see in Table 2 below, the variables inserted survive the estimation criterion.

Table 2. Communalities – Factor Analysis

Variable

Extraction

Exports

.957

Imports

.957

Bilateral Agreements

.730

International Trips

.718

Regional Congruence

.718

International Financial Institutions Congruence

.714

We also show in Table 3, below, the explained variance of the three dimensions estimated in the factor analysis. We used varimax rotation in the estimation. The first dimension denotes trade, the second denotes diplomacy, while the third alludes to regional arrangements and countries support for Brazil at the international financial institutions. As the table shows, the three dimensions have similar weights (% of variance), with a slight advantage for the trade dimension. With the three dimensions, approximately 80% of the total variance is explained, indicating good adequacy of the estimation. It is also important to mention the performance of robustness check tests. The first was the Kaiser-Meyer-Olkin sample adequacy test, with a value of 0.5677. The ideal are values ​​above 0.6, a value very close to that achieved, but still at the lower limit. The second test was Bartlett’s sphericity test, rejecting the null hypothesis that the correlation matrix is ​​an identity matrix. The indicator is significant and demonstrates adequacy. After presenting the three tables relating to the index estimation, you will find two databases to manipulate the index by country between 1998 and 2024, as well as an interactive map to explore below.

Table 3. Explained Variance – Factor Analysis

Dimension

Initial Eigen Values

Sum of Square Rotations

Total

% Variance

Acumulated %

Total

%  Variance

Acumulated %

1(Trade)

2,296

38,2

38,2

1,927

32,1

32,1

2(Diplomacy)

1,435

23,9

62,1

1,448

24,1

58,2

3(Regional)

1,063

17,7

79,9

1,420

23,6

79,9

 

Foreign Policy Index Interactive Map

Foreign Policy Index

Use the “country” and “fpi” filters to manipulate the map above. The other filters change the data in the table below

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at country year iso3 ano_isoa3 brics ibas asa aspa cplp interregion prosul unasul otca aladi celac regional imf_board imf_g20 imf wb_ibrd wb_miga wb_ida wb_ifc wb_coalition wto_congruence wto_cairns wto_mercosul wto_g20 wto_nama11 wto_fan wto_w52 finantial_congruence mercosul international_trip embassy acordos_total global_south global_north eu_mem oecd region_pol region_n income brazilagree export import fpi
45238 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Afghanistan 1998 AFG 1998AFG 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 South Asia 2 Low income 0.85 30366 1063945 0.09
45239 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Angola 1998 AGO 1998AGO 0 0 0 0 1 0.286 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Sub-Saharan Africa 1 Lower middle income 0.86 119916311 11389814 0.30
45240 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Albania 1998 ALB 1998ALB 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 Europe & Central Asia 6 Upper middle income 0.64 492106 5648 0.06
45241 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Andorra 1998 AND 1998AND 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 Europe & Central Asia 6 High income: nonOECD 0.70 1214 8754 0.02
45242 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 United Arab Emirates 1998 ARE 1998ARE 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Middle East & North Africa 4 High income: nonOECD 0.90 182790214 27394010 0.32
45243 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Argentina 1998 ARG 1998ARG 0 0 0 0 0 0.000 0 0 0 1 0 0.200 0 0 0 0 0 0 0 0 0.333 1 1 0 0 0 0 0.111 1 0 1 1 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.83 2147483647 2147483647 0.94
45244 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Armenia 1998 ARM 1998ARM 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Europe & Central Asia 6 Lower middle income 0.69 871381 0 0.07
45245 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Antigua and Barbuda 1998 ATG 1998ATG 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.91 1763918 342194 0.11
45246 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Australia 1998 AUS 1998AUS 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.167 1 0 0 0 0 0 0.056 0 0 1 1 0 1 0 1 East Asia & Pacific 7 High income: OECD 0.72 180198839 301421608 0.66
45247 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Austria 1998 AUT 1998AUT 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 Europe & Central Asia 6 High income: OECD 0.72 97999969 316272193 0.35
45248 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Azerbaijan 1998 AZE 1998AZE 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Europe & Central Asia 6 Upper middle income 0.82 404724 574604 0.08
45249 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Burundi 1998 BDI 1998BDI 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Low income 0.93 14856 9017 0.02
45250 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Belgium 1998 BEL 1998BEL 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 0 1 1 1 Europe & Central Asia 6 High income: OECD 0.69 2114581520 644018101 0.59
45251 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Benin 1998 BEN 1998BEN 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Low income 0.90 2904276 81410588 0.29
45252 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Burkina Faso 1998 BFA 1998BFA 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Low income 0.94 1555300 1390773 0.13
45253 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bangladesh 1998 BGD 1998BGD 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 South Asia 2 Low income 0.90 68194647 15004039 0.29
45254 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bulgaria 1998 BGR 1998BGR 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 0 1 1 0 Europe & Central Asia 6 Upper middle income 0.70 42151527 14523500 0.27
45255 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bahrain 1998 BHR 1998BHR 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Middle East & North Africa 4 High income: nonOECD 0.89 52800736 23630 0.26
45256 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bahamas 1998 BHS 1998BHS 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 Latin America & Caribbean 5 High income: nonOECD 0.90 16017421 7446462 0.23
45257 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bosnia and Herzegovina 1998 BIH 1998BIH 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 Europe & Central Asia 6 Upper middle income 140912 14878 0.82
45258 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Belarus 1998 BLR 1998BLR 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Europe & Central Asia 6 Upper middle income 0.80 9800844 24807287 0.25
45259 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Belize 1998 BLZ 1998BLZ 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Latin America & Caribbean 5 Lower middle income 0.95 1131685 110359 0.09
45260 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bolivia 1998 BOL 1998BOL 0 0 0 0 0 0.000 0 0 1 1 0 0.400 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 3 1 0 0 0 Latin America & Caribbean 5 Lower middle income 0.94 675472864 22351678 0.92
45261 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Barbados 1998 BRB 1998BRB 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Latin America & Caribbean 5 High income: nonOECD 0.90 16683605 1751233 0.21
45262 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Brunei 1998 BRN 1998BRN 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 East Asia & Pacific 7 High income: nonOECD 0.89 9058 4970 0.02
45263 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Bhutan 1998 BTN 1998BTN 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 South Asia 2 Lower middle income 0.76 0 0 0.00
45264 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Botswana 1998 BWA 1998BWA 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Upper middle income 0.90 3421624 4878 0.13
45265 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Central African Republic 1998 CAF 1998CAF 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Low income 0.90 301252 514426 0.08
45266 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Canada 1998 CAN 1998CAN 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.167 1 0 0 0 0 0 0.056 0 0 1 6 0 1 0 1 North America 3 High income: OECD 0.69 543594309 1333102540 0.85
45267 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Switzerland 1998 CHE 1998CHE 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 1 0 1 0 1 Europe & Central Asia 6 High income: OECD 205129504 889253404 0.58
45268 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Chile 1998 CHL 1998CHL 0 0 0 0 0 0.000 0 0 0 1 0 0.200 0 0 0 0 0 0 0 0 0.167 1 0 0 0 0 0 0.056 0 0 1 6 1 0 0 1 Latin America & Caribbean 5 Upper middle income 0.94 1022275785 814320232 0.87
45269 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 China 1998 CHN 1998CHN 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 2 1 0 0 0 East Asia & Pacific 7 Upper middle income 0.73 904547514 1023410281 0.72
45270 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Cote d'Ivoire 1998 CIV 1998CIV 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 0 1 0 0 Sub-Saharan Africa 1 Lower middle income 0.87 32062183 16627331 0.26
45271 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Cameroon 1998 CMR 1998CMR 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Sub-Saharan Africa 1 Lower middle income 0.82 5510404 5222074 0.19
45272 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Congo, Democratic Republic of the 1998 COD 1998COD 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Sub-Saharan Africa 1 Low income 1.00 5919977 434116 0.15
45273 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Congo 1998 COG 1998COG 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Lower middle income 0.79 2286691 2940017 0.15
45274 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Colombia 1998 COL 1998COL 0 0 0 0 0 0.000 0 0 1 1 0 0.400 1 0 0.66666666666667 1 1 1 1 1 0.167 1 0 0 0 0 0 0.611 0 0 1 0 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.89 466286282 105438872 0.93
45275 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Comoros 1998 COM 1998COM 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Sub-Saharan Africa 1 Low income 0.90 437952 20160 0.06
45276 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Cape Verde 1998 CPV 1998CPV 0 0 0 0 1 0.286 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 3 1 0 0 0 Sub-Saharan Africa 1 Lower middle income 0.91 4384995 9993 0.68
45277 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Costa Rica 1998 CRI 1998CRI 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.167 1 0 0 0 0 0 0.056 0 0 1 0 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.96 84179396 6237987 0.52
45278 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Cuba 1998 CUB 1998CUB 0 0 0 0 0 0.000 0 0 0 1 0 0.200 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 5 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.79 60329136 6066020 0.81
45279 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Cyprus 1998 CYP 1998CYP 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 Europe & Central Asia 6 High income: nonOECD 0.73 14759186 3487534 0.21
45280 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Czech Republic 1998 CZE 1998CZE 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 0 1 1 1 Europe & Central Asia 6 High income: OECD 0.71 27253326 41475652 0.28
45281 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Germany 1998 DEU 1998DEU 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 1 0 1 1 1 Europe & Central Asia 6 High income: OECD 0.69 2147483647 2147483647 0.82
45282 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Djibouti 1998 DJI 1998DJI 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Middle East & North Africa 4 Lower middle income 0.90 4387218 4 0.14
45283 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Dominica 1998 DMA 1998DMA 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 Latin America & Caribbean 5 Upper middle income 1.00 1202406 139853 0.09
45284 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Denmark 1998 DNK 1998DNK 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 0 1 1 1 Europe & Central Asia 6 High income: OECD 0.70 185784959 181992297 0.34
45285 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Dominican Republic 1998 DOM 1998DOM 0 0 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0.66666666666667 1 1 1 1 1 0.000 0 0 0 0 0 0 0.556 0 0 1 0 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.95 141388705 4087769 0.87
45286 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Algeria 1998 DZA 1998DZA 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 Middle East & North Africa 4 Upper middle income 0.84 37417782 623697153 0.36
45287 pedrofeliu 05/03/2026 11:38 pedrofeliu 05/03/2026 11:38 Ecuador 1998 ECU 1998ECU 0 0 0 0 0 0.000 0 0 1 1 0 0.400 1 0 0.66666666666667 1 1 1 1 1 0.000 0 0 0 0 0 0 0.556 0 0 1 1 1 0 0 0 Latin America & Caribbean 5 Upper middle income 0.92 203409720 33301877 0.93

Note: Version updated on 05/27/2025. Some modifications were made in relation to the first published version

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name of the Variable Description Source External Link
52 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 country Country name in English
53 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 iso3 Country ISOA3 code ISO 3166 international standard https://www.iban.com/country-codes
54 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 year Year
55 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 fpi Foreign Policy Index. Ranges from 0 to 1. See description at the beginning of this page POLEN (2024)
56 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 export Annual exports by country in US$ FOB Comex Stat MDIC https://comexstat.mdic.gov.br/pt/geral
57 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 import Annual imports by country in US$ FOB Comex Stat MDIC https://comexstat.mdic.gov.br/pt/geral
58 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 acordos_total Total number of bilateral agreements per year Concórdia Itamaraty https://concordia.itamaraty.gov.br/
59 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 international_trip Number of official presidential trips per year Library of the Presidency of the Republic http://www.biblioteca.presidencia.gov.br/presidencia
60 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 regional Average participation of countries in the same regional blocs as Brazil Ministry of Foreign Affairs (MRE) https://www.gov.br/mre/pt-br/assuntos/mecanismos-internacionais/mecanismos-de-integracao-regional
61 pedrofeliu 27/05/2025 19:18 pedrofeliu 27/05/2025 19:18 finantial_congruence Support and joint participation in International Financial Organizations IMF, World Bank, World Trade Organization https://www.imf.org; https://www.worldbank.org; https://www.wto.org

Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br

Foreign Policy Index by country and year (1998-2024)

Disaggregated Foreign Policy Index Data Base

Use the filters below to manipulate the information. The database below displays all the variables used in estimating the Foreign Policy Index, as well as a series of data to facilitate aggregated analysis and graphical visualization

wdt_ID country year iso3 ano_iso3 brics ibas asa aspa cplp interregion prosul unasul otca aladi celac regional imf_board imf_g20 imf wb_ibrd wb_miga wb_ida wb_ifc wb_coalition wto_congruence wto_cairns wto_mercosul wto_g20 wto_nama11 wto_fan wto_w52 finantial_congruence mercosul international_trip embassy acordos_total global_south global_north eu_mem oecd region_pol region_n income brazilagree export import trade_dim diplomatic_dim regional_dim fpi
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at country year iso3 ano_iso3 brics ibas asa aspa cplp interregion prosul unasul otca aladi celac regional imf_board imf_g20 imf wb_ibrd wb_miga wb_ida wb_ifc wb_coalition wto_congruence wto_cairns wto_mercosul wto_g20 wto_nama11 wto_fan wto_w52 finantial_congruence mercosul international_trip embassy acordos_total global_south global_north eu_mem oecd region_pol region_n income brazilagree export import trade_dim diplomatic_dim regional_dim fpi
20521 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 United States 2007 USA 2007USA 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 1 0.33 0 0 0 0 0 0.00 0 0 0 0 0 0 0.11 0 2 1 4 0 1 0 1 North America 3 High income: OECD 0.08 25,051,277,380.0 18,694,749,728.0 0.99 0.99 0.00 0.99
20522 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 United States 2008 USA 2008USA 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 1 0.33 0 0 0 0 0 0.00 0 0 0 0 0 0 0.11 0 2 1 4 0 1 0 1 North America 3 High income: OECD 0.08 26,547,483,489.0 25,619,467,651.0 0.99 0.99 0.00 1.00
20523 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 Nauru 2009 NRU 2009NRU 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 East Asia & Pacific 6 Upper middle income 0.10 0.0 4,508.0 0.20 0.74 0.45 0.01
20524 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 United States 2009 USA 2009USA 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 1 0.33 0 0 0 0 0 0.00 0 0 0 0 0 0 0.11 0 1 1 1 0 1 0 1 North America 3 High income: OECD 0.10 15,598,663,462.0 20,027,835,508.0 0.99 0.93 0.01 0.99
20525 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 Israel 2009 ISR 2009ISR 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0 0.17 0 0 0 0 1 0 0.17 0 0 1 5 0 1 0 1 Middle East & North Africa 4 High income: OECD 0.11 270,436,813.0 651,501,924.0 0.07 0.92 0.50 0.82
20526 pedrofeliu 10/09/2025 20:21 pedrofeliu 10/09/2025 20:21 United States 2010 USA 2010USA 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 1 0.33 0 0 0 0 0 0.00 0 0 0 0 0 0 0.11 0 1 1 6 0 1 0 1 North America 3 High income: OECD 0.12 19,300,479,652.0 27,037,850,446.0 0.99 0.97 0.00 0.99
