Ministerial spending

Ministerial spending on foreign policy has three distinct sources: the Annual Budget Law (LOA), the Federal Court of Auditors (TCU) and the Transparency Portal. We have selected the TCU data below because it provides the longest complete time series of federal spending.

The central idea of this data is to add up federal government spending abroad, returning the approximate amount of total annual Brazilian spending, quantifying the mobilization of national resources for the country’s international insertion.

In the TCU data, available since 2008, we used the “sub-function” column to filter spending abroad, selecting three sub-functions analogous to foreign policy: “foreign trade”, “diplomatic relations” and “international cooperation”.

Federal Spending Abroad by Agency

Use the filters to generate data and graphs

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year cod_orgao name expend_total expend_total_billions expend_foreign expend_foreign_billions
1 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2014 63000 ADVOCACIA-GERAL DA UNIAO 2,735,599,399.27 2.74 0.00 0.0000
2 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2015 63000 ADVOCACIA-GERAL DA UNIAO 3,049,862,399.54 3.05 0.00 0.0000
3 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2016 63000 ADVOCACIA-GERAL DA UNIAO 3,330,347,651.79 3.33 0.00 0.0000
4 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2017 63000 ADVOCACIA-GERAL DA UNIAO 3,503,471,125.03 3.50 0.00 0.0000
5 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2018 63000 ADVOCACIA-GERAL DA UNIAO 3,497,391,751.81 3.50 0.00 0.0000
6 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2019 63000 ADVOCACIA-GERAL DA UNIAO 3,600,634,505.86 3.60 0.00 0.0000
7 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2020 63000 ADVOCACIA-GERAL DA UNIAO 3,655,138,507.38 3.66 0.00 0.0000
8 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2021 63000 ADVOCACIA-GERAL DA UNIAO 3,695,750,228.93 3.70 0.00 0.0000
9 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2022 173057 BANCO CENTRAL DO BRASIL 2,625,175,352.28 2.63 3,177,177.44 0.0032
10 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2008 1000 CAMARA DOS DEPUTADOS 2,783,567,862.05 2.78 180,493.44 0.0002
11 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2009 1000 CAMARA DOS DEPUTADOS 3,001,950,523.72 3.00 260,234.67 0.0003
12 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2010 1000 CAMARA DOS DEPUTADOS 3,275,865,514.06 3.28 206,870.83 0.0002
13 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2011 1000 CAMARA DOS DEPUTADOS 3,712,098,025.21 3.71 224,548.72 0.0002
14 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2012 1000 CAMARA DOS DEPUTADOS 3,981,099,194.15 3.98 200,722.11 0.0002
15 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2013 1000 CAMARA DOS DEPUTADOS 4,370,300,113.81 4.37 0.00 0.0000
16 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2014 1000 CAMARA DOS DEPUTADOS 4,543,400,455.75 4.54 0.00 0.0000
17 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2015 1000 CAMARA DOS DEPUTADOS 4,961,584,135.95 4.96 0.00 0.0000
18 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2016 1000 CAMARA DOS DEPUTADOS 5,205,740,199.11 5.21 0.00 0.0000
19 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2017 1000 CAMARA DOS DEPUTADOS 5,342,544,440.45 5.34 0.00 0.0000
20 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2018 1000 CAMARA DOS DEPUTADOS 5,456,297,794.03 5.46 0.00 0.0000
21 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2019 1000 CAMARA DOS DEPUTADOS 5,785,321,243.05 5.79 0.00 0.0000
22 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2020 1000 CAMARA DOS DEPUTADOS 5,684,506,490.50 5.68 0.00 0.0000
23 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2021 1000 CAMARA DOS DEPUTADOS 5,704,740,727.71 5.70 0.00 0.0000
24 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2010 17000 CONSELHO NACIONAL DE JUSTICA 70,614,422.43 0.07 0.00 0.0000
25 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2011 17000 CONSELHO NACIONAL DE JUSTICA 81,348,520.94 0.08 0.00 0.0000
26 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2012 17000 CONSELHO NACIONAL DE JUSTICA 78,685,184.86 0.08 0.00 0.0000
27 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2013 17000 CONSELHO NACIONAL DE JUSTICA 74,630,490.77 0.07 0.00 0.0000
28 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2014 17000 CONSELHO NACIONAL DE JUSTICA 94,368,348.74 0.09 0.00 0.0000
29 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2015 17000 CONSELHO NACIONAL DE JUSTICA 102,007,635.14 0.10 0.00 0.0000
30 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2016 17000 CONSELHO NACIONAL DE JUSTICA 129,085,369.86 0.13 0.00 0.0000
31 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2017 17000 CONSELHO NACIONAL DE JUSTICA 119,313,141.89 0.12 0.00 0.0000
32 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2018 17000 CONSELHO NACIONAL DE JUSTICA 159,227,319.01 0.16 0.00 0.0000
33 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2019 17000 CONSELHO NACIONAL DE JUSTICA 188,426,740.08 0.19 0.00 0.0000
34 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2020 17000 CONSELHO NACIONAL DE JUSTICA 185,646,025.76 0.19 0.00 0.0000
35 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2021 17000 CONSELHO NACIONAL DE JUSTICA 271,333,217.88 0.27 0.00 0.0000
36 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2010 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 22,090,895.83 0.02 0.00 0.0000
37 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2011 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 30,235,655.86 0.03 0.00 0.0000
38 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2012 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 44,319,291.78 0.04 0.00 0.0000
39 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2013 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 55,217,363.10 0.06 0.00 0.0000
40 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2014 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 56,489,233.07 0.06 0.00 0.0000
41 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2015 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 62,907,782.09 0.06 0.00 0.0000
42 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2016 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 70,342,071.88 0.07 0.00 0.0000
43 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2017 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 77,136,841.20 0.08 0.00 0.0000
44 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2018 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 80,049,814.43 0.08 0.00 0.0000
45 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2019 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 90,899,088.36 0.09 0.00 0.0000
46 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2020 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 87,747,895.98 0.09 0.00 0.0000
47 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2021 59000 CONSELHO NACIONAL DO MINISTERIO PUBLICO 90,806,438.24 0.09 0.00 0.0000
48 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2017 37000 CONTROLADORIA-GERAL DA UNIAO 966,258,197.84 0.97 0.00 0.0000
49 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2018 37000 CONTROLADORIA-GERAL DA UNIAO 954,904,897.80 0.95 0.00 0.0000
50 pedrofeliu 23/09/2024 15:31 pedrofeliu 23/09/2024 15:31 2019 37000 CONTROLADORIA-GERAL DA UNIAO 1,006,400,324.62 1.01 0.00 0.0000
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description
1 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 year The year of expenditure, ranging from 2014 to 2022, years available on the Transparency Portal
2 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 name name of the international institution and the type of action undertaken
3 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 acronym acronym of the international institution
4 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 office acronym of the ministry responsible for spending
5 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 value The amount paid. This is the final stage of budget execution, in which the government effectively makes the financial disbursement to settle the debt with the supplier. At this stage, financial resources are transferred to the creditor, ending the expense
6 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 value_deflate The same description above, but deflated for the IPCA of Dec/2022.
7 pedrofeliu 11/09/2024 13:47 pedrofeliu 11/09/2024 13:47 value_deflate_mi The deflated payment amount, divided by 1 million for easier graphical viewing
Expenditures Selected Ministries
Gastos anuais de Ministérios Selecionados