The data presented below lists the invitations made to Brazil to contribute troops to international military operations. These operations encompass three distinct types of missions: collective security operations (as in the case of the Korean War), peacekeeping operations (such as MINUSTAH and UNIFIL), and multinational forces (as in the case of INTERFET, the Australian-led multinational force sent to East Timor in 1999).
These missions share the following characteristics: they were all authorized and/or commanded by an international body (in Brazil’s case, the possible organizations are the United Nations and the Organization of American States), state contributions are made on a voluntary basis, and they are not characterized as acts of war in which national sovereignty and integrity are at risk.
The period under analysis begins in 1956, the year the first peacekeeping operation with a troop presence was created, the United Nations Emergency Force (UNEF I). The data covers up to 2025. For each of the invitations, a series of variables were assigned that allow for important inferences about Brazil and international military operations. The data was collected by the researcher Kaiutan Venerano as part of his doctoral thesis research.
Sending Brazilian Troops
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | name | year | type | country | continent | fatalities | UNSC | n_troops | decision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | COREIA | 1951 | s. coletiva | Coréia | Ásia | 3,063 | 1 | 0 | 0 |
| 2 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNEF I | 1956 | op. de paz | Egito | O. Medio | 35 | 1 | 3,305 | 1 |
| 3 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | ONUC | 1960 | op. de paz | República Democrática do Congo | Africa | 135 | 0 | 179 | 1 |
| 4 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNFICYP64 | 1964 | op. de paz | Chipre | Europa | 15 | 1 | 0 | 0 |
| 5 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | IAPF | 1965 | op. de paz | República Dominicana | America | 0 | 0 | 1,152 | 1 |
| 6 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNDOF | 1974 | op. de paz | Síria | O. Medio | 8 | 0 | 0 | 0 |
| 7 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNIFIL78 | 1978 | op. de paz | Líbano | O. Medio | 93 | 0 | 0 | 0 |
| 8 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNIFIL83 | 1983 | op. de paz | Líbano | O. Medio | 93 | 0 | 0 | 0 |
| 9 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNIFIL84 | 1984 | op. de paz | Líbano | O. Medio | 93 | 0 | 0 | 0 |
| 10 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNTAG | 1990 | op. de paz | Namíbia | Africa | 1 | 0 | 0 | 0 |
| 11 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | GOLFO | 1991 | s. coletiva | Iraque | O. Medio | 231 | 0 | 0 | 0 |
| 12 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | ONUMOZ92 | 1992 | op. de paz | Moçambique | Africa | 1 | 0 | 0 | 0 |
| 13 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | ONUMOZ93 | 1993 | op. de paz | Moçambique | Africa | 1 | 1 | 170 | 1 |
| 14 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNFICYP93 | 1993 | op. de paz | Chipre | Europa | 15 | 1 | 0 | 0 |
| 15 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNAMIR | 1994 | op. de paz | Ruanda | Africa | 14 | 1 | 0 | 0 |
| 16 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNAVEM III | 1995 | op. de paz | Angola | Africa | 7 | 0 | 4,174 | 1 |
| 17 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | INTERFET | 1999 | multinacional | Timor Leste | Asia | 0 | 1 | 51 | 1 |
| 18 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNTAET | 1999 | op. de paz | Timor Leste | Asia | 2 | 1 | 401 | 1 |
| 19 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNMISET | 2002 | op. de paz | Timor Leste | Asia | 2 | 0 | 145 | 1 |
| 20 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | IEMF | 2003 | multinacional | República Democrática do Congo | Africa | 0 | 0 | 31 | 1 |
| 21 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | MINUSTAH | 2004 | op. de paz | Haiti | America | 15 | 1 | 37,000 | 1 |
| 22 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNIFIL10 | 2010 | op. de paz | Líbano | O. Medio | 93 | 1 | 3,600 | 1 |
| 23 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | MINUSCA | 2017 | op. de paz | República Centro Africana | Africa | 48 | 0 | 0 | 0 |
| 24 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | MSSH | 2023 | op. de paz | Haiti | America | 1 | 0 | 0 | |
| 25 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | Guarda da ONU | 1991 | s. coletiva | Iraque | O.Medio | 18 | 0 | 0 | 0 |
| 26 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNPROFOR | 1992 | op. de paz | Iugoslávia | Europa | 167 | 0 | 0 | 0 |
| 27 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | UNTAC | 1992 | op. de paz | Camboja | Ásia | 78 | 0 | 0 | 0 |
| 28 | pedrofeliu | 11/09/2024 17:43 | pedrofeliu | 11/09/2024 17:43 | ONUB | 1996 | op. de paz | Burundi | Africa | 162 | 0 | 0 | 0 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | variable | description |
|---|---|---|---|---|---|---|
| 1 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | name | Name of the Mission in which Brazil was invited to send troops |
| 2 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | year | Year of the beggining of the mission |
| 3 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | type | type of mission: Collective Security (s.coletiva) – has the approval of the UN but is not by the UN; UN Peacekeeping Operations (op. de paz); multinational mission without UN (multinacional) |
| 4 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | country | country receiving the troops |
| 5 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | continent | continent of the country receiving the troops |
| 6 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | fatalities | number of security operation fatalities |
| 7 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | UNSC | Brazil participated in CSONU that year (1 – yes; 0 – no) |
| 8 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | n_troops | Number of soldiers sent by Brazil |
| 9 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | decision | Brazilian decision on sending troops (1 – yes; 0 – no) |
| 10 | pedrofeliu | 11/09/2024 14:05 | pedrofeliu | 11/09/2024 14:05 | Source: UN |
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br