Trilateral Cooperation Agreements are agreements promoted through the establishment of common partnerships with one or more countries and/or international organizations. The following database presents the number of Trilateral Agreements that Brazil has entered into with each country in the period 1998-2024; the Concordia portal of the Brazilian Ministry of Foreign Affairs (MRE) was used as the data source.
Trilateral Agreements Aggregated by Country
| Países | Quantidade | |||||
|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Países | Quantidade |
| 1 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Germany | 2 |
| 2 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Denmark | 1 |
| 3 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Argentina | 3 |
| 4 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Australia | 1 |
| 5 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Canada | 1 |
| 6 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Chile | 1 |
| 7 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Colombia | 3 |
| 8 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Costa Rica | 1 |
| 9 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Ecuador | 1 |
| 10 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Mexico | 1 |
| 11 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | New Zealand | 1 |
| 12 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Peru | 2 |
| 13 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Uruguay | 1 |
| 14 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | ECOWAS | 1 |
| 15 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | South Africa | 3 |
| 16 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | India | 2 |
| 17 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Japan | 1 |
| 18 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Venezuela | 1 |
| 19 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Mozambique | 2 |
| 20 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | WB | 1 |
| 21 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | United States | 2 |
| 22 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Honduras | 1 |
| 23 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Kenya | 1 |
| 24 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | Zimbabwe | 1 |
| 25 | 14598146 | 18/12/2025 18:01 | 14598146 | 18/12/2025 18:01 | China | 1 |
Code Book
Template is not defined.
How to cite
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br