US Earnings Index

Given the relevance of the US in Brazil’s international agenda, we developed the index of material gains from the relationship with the US and the world. We selected annual variables in deflated dollars to make up the gains index, covering the diplomatic, economic and military dimensions of the distribution of US resources in the world. We used the following variables to compose the earnings index: foreign aid, foreign aid
imports, foreign direct investment and loans. We used factor analysis to construct a single index with the six variables mentioned. The first three components resulting from the factor analysis were kept for data decomposition and varimax rotation was used. After generating the factors and rotating the resulting matrix, the explained variation of each of the three components was used as a weight to combine the factors into a single index.
as a weight to combine the factors into a single variable, resulting in the earnings index. The index was standardized to vary from 0 to 1. The procedure was carried out for each year of the sample, covering 14 years (1998 to 2021) and 195 countries.

US Earnings Index

Use the filters below to filter the data and graphs.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year country iso3 region income usa_index
1 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Afghanistan AFG South Asia Low Income Country 0.26
2 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Albania ALB Europe & Central Asia Upper Middle Income Country 0.07
3 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Algeria DZA Middle East & North Africa Upper Middle Income Country 0.09
4 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Andorra AND Europe & Central Asia Upper Middle Income Country 0.05
5 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Angola AGO Sub-Saharan Africa Lower Middle Income Country 0.12
6 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Antigua and Barbuda ATG Latin America & Caribbean High Income Country 0.05
7 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Argentina ARG Latin America & Caribbean Upper Middle Income Country 0.47
8 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Armenia ARM Europe & Central Asia Upper Middle Income Country 0.08
9 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Aruba ABW Latin America & Caribbean High Income Country 0.05
10 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Australia AUS East Asia & Pacific High Income Country 0.05
11 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Austria AUT Europe & Central Asia High Income Country 0.06
12 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Azerbaijan AZE Europe & Central Asia Upper Middle Income Country 0.06
13 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bahamas, The BHS Latin America & Caribbean High Income Country 0.05
14 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bahrain BHR Middle East & North Africa High Income Country 0.05
15 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bangladesh BGD South Asia Lower Middle Income Country 0.50
16 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Barbados BRB Latin America & Caribbean High Income Country 0.05
17 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Belarus BLR Europe & Central Asia Upper Middle Income Country 0.07
18 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Belgium BEL Europe & Central Asia High Income Country 0.06
19 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Belize BLZ Latin America & Caribbean Upper Middle Income Country 0.05
20 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Benin BEN Sub-Saharan Africa Low Income Country 0.11
21 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bermuda BMU North America High Income Country 0.03
22 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bhutan BTN South Asia Lower Middle Income Country 0.06
23 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bolivia BOL Latin America & Caribbean Lower Middle Income Country 0.07
24 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bosnia and Herzegovina BIH Europe & Central Asia Upper Middle Income Country 0.08
25 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Botswana BWA Sub-Saharan Africa Upper Middle Income Country 0.07
26 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Brazil BRA Latin America & Caribbean Upper Middle Income Country 0.23
27 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Brunei Darussalam BRN East Asia & Pacific High Income Country 0.05
28 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Bulgaria BGR Europe & Central Asia Upper Middle Income Country 0.07
29 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Burkina Faso BFA Sub-Saharan Africa Low Income Country 0.13
30 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Burundi BDI Sub-Saharan Africa Low Income Country 0.07
31 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cabo Verde CPV Sub-Saharan Africa Lower Middle Income Country 0.06
32 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cambodia KHM East Asia & Pacific Lower Middle Income Country 0.11
33 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cameroon CMR Sub-Saharan Africa Lower Middle Income Country 0.15
34 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Canada CAN North America High Income Country 0.22
35 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Central African Republic CAF Sub-Saharan Africa Low Income Country 0.08
36 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Chad TCD Sub-Saharan Africa Low Income Country 0.07
37 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Chile CHL Latin America & Caribbean High Income Country 0.06
38 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 China CHN East Asia & Pacific Upper Middle Income Country 0.76
39 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Colombia COL Latin America & Caribbean Upper Middle Income Country 0.27
40 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Comoros COM Sub-Saharan Africa Lower Middle Income Country 0.05
41 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Congo, Dem. Rep. COD Sub-Saharan Africa Low Income Country 0.29
42 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Congo, Rep. COG Sub-Saharan Africa Lower Middle Income Country 0.06
43 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Costa Rica CRI Latin America & Caribbean Upper Middle Income Country 0.07
44 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cote d'Ivoire CIV Sub-Saharan Africa Lower Middle Income Country 0.19
45 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Croatia HRV Europe & Central Asia High Income Country 0.05
46 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cuba CUB Latin America & Caribbean Upper Middle Income Country 0.05
47 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Cyprus CYP Europe & Central Asia High Income Country 0.05
48 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Czechia CZE Europe & Central Asia High Income Country 0.06
49 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Denmark DNK Europe & Central Asia High Income Country 0.06
50 pedrofeliu 23/09/2024 13:40 pedrofeliu 23/09/2024 13:40 2021 Djibouti DJI Middle East & North Africa Lower Middle Income Country 0.06
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description Source Link
1 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 year Year
2 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 country Country name
3 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 iso3 ISO3 country’s code ISO (International Organization for Standardization) https://www.iso.org/obp/ui/#search
4 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 region Global region
5 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 income Country’s income level UN https://www.un.org/en/development/desa/policy/wesp/wesp_current/2014wesp_country_classification.pdf
6 pedrofeliu 11/09/2024 13:42 pedrofeliu 11/09/2024 13:42 usa_index Weighted average of the 3 dimensions (weighted by the amount of variation explained by each dimension in the factor analysis) and standarization of the data (0 to 1)

Disaggregated Data US Earnings Index

Use the filters below to filter the data and graphs.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year country iso3 region income id cow imf_credit loans_ibrd import export fdi_million troops militar_aid aid_current aid_constant
1 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1996 Afghanistan AFG South Asia Low Income Country 1996AFG 700 0.0 0 16.30 16.80 0 0 0 16548000 25727612
2 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1997 Afghanistan AFG South Asia Low Income Country 1997AFG 700 0.0 0 10.10 11.40 0 0 0 32554664 49732149
3 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1998 Afghanistan AFG South Asia Low Income Country 1998AFG 700 0.0 0 16.50 7.10 0 0 0 8526376 12864176
4 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1999 Afghanistan AFG South Asia Low Income Country 1999AFG 700 0.0 0 9.20 18.00 0 0 0 35382262 52707079
5 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2000 Afghanistan AFG South Asia Low Income Country 2000AFG 700 0.0 0 0.80 8.00 0 0 6969765 54072046 78925771
6 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2001 Afghanistan AFG South Asia Low Income Country 2001AFG 700 0.0 0 0.80 6.00 0 2000 42916785 132725398 189256229
7 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2002 Afghanistan AFG South Asia Low Income Country 2002AFG 700 0.0 0 3.10 80.00 0 9000 187846000 908765274 1275460029
8 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2003 Afghanistan AFG South Asia Low Income Country 2003AFG 700 0.0 0 56.11 60.76 0 9700 468846847 1687162337 2325516680
9 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2004 Afghanistan AFG South Asia Low Income Country 2004AFG 700 0.0 0 24.88 150.39 6 16000 1119611734 3180036443 4280571297
10 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2005 Afghanistan AFG South Asia Low Income Country 2005AFG 700 0.0 0 67.31 262.15 6 19500 2755874016 3391288721 4429582980
11 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2006 Afghanistan AFG South Asia Low Income Country 2006AFG 700 40171993.2 343427000 45.29 417.39 6 21500 2207266814 7372142274 9315129104
12 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2007 Afghanistan AFG South Asia Low Income Country 2007AFG 700 98770365.8 399183000 74.37 495.28 6 25240 8591783138 11708487720 14399015568
13 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2008 Afghanistan AFG South Asia Low Income Country 2008AFG 700 131081597.8 437607000 84.67 481.63 6 23359 3789982423 20436547324 24622278249
14 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2009 Afghanistan AFG South Asia Low Income Country 2009AFG 700 352752616.2 465822000 116.09 1508.59 3 47519 6292686219 23363435490 27797890630
15 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2010 Afghanistan AFG South Asia Low Income Country 2010AFG 700 355229891.1 405910000 85.25 2151.40 3 81869 10024552841 28261477722 33302956935
16 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2011 Afghanistan AFG South Asia Low Income Country 2011AFG 700 372555169.2 412513000 26.14 2921.86 3 82174 11411254431 45096450770 52028335517
17 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2012 Afghanistan AFG South Asia Low Income Country 2012AFG 700 387633123.4 422308000 36.77 1521.56 3 63243 9937131505 32047072595 36364203124
18 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2013 Afghanistan AFG South Asia Low Income Country 2013AFG 700 375643168.3 425760000 45.51 1410.12 3 48805 5889440449 32215444504 35843527037
19 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2014 Afghanistan AFG South Asia Low Income Country 2014AFG 700 334839124.6 394587000 74.50 812.72 18 24159 4572803062 23550351919 25705214358
20 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2015 Afghanistan AFG South Asia Low Income Country 2015AFG 700 300161714.8 369722000 23.60 478.71 18 9388 4511934505 31247464731 33706832578
21 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2016 Afghanistan AFG South Asia Low Income Country 2016AFG 700 276984771.4 351221000 33.72 913.87 18 9023 4181310600 16474515206 17617108154
22 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2017 Afghanistan AFG South Asia Low Income Country 2017AFG 700 284853905.2 364172000 14.42 942.23 19 13326 4591421000 17197087691 18081827346
23 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2018 Afghanistan AFG South Asia Low Income Country 2018AFG 700 274596496.6 347934000 29.41 1227.40 18 14000 4864260000 13313453927 13717762358
24 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2019 Afghanistan AFG South Asia Low Income Country 2019AFG 700 276923268.4 338272000 38.74 757.87 18 13000 4046530000 11148496792 11268562189
25 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2020 Afghanistan AFG South Asia Low Income Country 2020AFG 700 628740557.2 344334000 18.35 671.01 17 8600 4327019000 8544428108 8527714888
26 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2021 Afghanistan AFG South Asia Low Income Country 2021AFG 700 1185327218.0 308000000 21.90 235.67 13 0 46600000 2701859475 2642406921
27 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1996 Albania ALB Europe & Central Asia Upper Middle Income Country 1996ALB 339 54212531.1 137216000 10.30 12.10 -3 3 0 33751616 52474526
28 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1997 Albania ALB Europe & Central Asia Upper Middle Income Country 1997ALB 339 54973840.3 148150000 11.60 3.10 -8 4 0 10796795 16493729
29 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1998 Albania ALB Europe & Central Asia Upper Middle Income Country 1998ALB 339 64445534.6 220080000 12.50 14.80 -12 83 0 46755948 70543070
30 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 1999 Albania ALB Europe & Central Asia Upper Middle Income Country 1999ALB 339 144308798.7 296335000 9.00 24.70 -11 1 417985 52292032 77896669
31 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2000 Albania ALB Europe & Central Asia Upper Middle Income Country 2000ALB 339 148425240.2 345747000 7.80 20.90 0 5 3309220 72340496 105591147
32 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2001 Albania ALB Europe & Central Asia Upper Middle Income Country 2001ALB 339 141638824.6 366122000 7.40 15.30 0 4 10883515 97433011 138931995
33 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2002 Albania ALB Europe & Central Asia Upper Middle Income Country 2002ALB 339 144218235.1 475754000 5.80 14.80 6 3 5501176 100045300 140414455
34 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2003 Albania ALB Europe & Central Asia Upper Middle Income Country 2003ALB 339 159415248.0 583261000 4.36 9.69 5 8 11494892 103680876 142909550
35 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2004 Albania ALB Europe & Central Asia Upper Middle Income Country 2004ALB 339 169099897.6 676602000 11.41 20.09 2 11 17650862 120655046 162410883
36 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2005 Albania ALB Europe & Central Asia Upper Middle Income Country 2005ALB 339 158243429.0 655409000 37.19 18.51 2 9 13032222 91320957 119280245
37 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2006 Albania ALB Europe & Central Asia Upper Middle Income Country 2006ALB 339 162459042.7 728673000 23.95 27.63 2 9 10119106 132453454 167177073
38 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2007 Albania ALB Europe & Central Asia Upper Middle Income Country 2007ALB 339 163478853.7 808726000 9.52 33.97 2 9 18081516 103228041 126789647
39 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2008 Albania ALB Europe & Central Asia Upper Middle Income Country 2008ALB 339 152026589.8 834503000 11.78 40.03 2 1 13204051 136612241 163945009
40 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2009 Albania ALB Europe & Central Asia Upper Middle Income Country 2009ALB 339 144309407.5 873711000 15.00 48.02 -2 1 6940109 163430306 194005702
41 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2010 Albania ALB Europe & Central Asia Upper Middle Income Country 2010ALB 339 129370620.5 875442000 30.34 46.43 -2 1 9394247 165272078 194242252
42 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2011 Albania ALB Europe & Central Asia Upper Middle Income Country 2011ALB 339 117241292.8 909437000 26.41 47.56 -2 0 8475940 147129417 169460565
43 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2012 Albania ALB Europe & Central Asia Upper Middle Income Country 2012ALB 339 107036111.5 933487000 18.86 54.08 -2 5 9264722 132798459 150250142
44 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2013 Albania ALB Europe & Central Asia Upper Middle Income Country 2013ALB 339 96755468.2 937993000 22.78 74.36 -2 7 11277000 121423593 134867260
45 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2014 Albania ALB Europe & Central Asia Upper Middle Income Country 2014ALB 339 150856823.2 1085882000 69.13 51.26 -4 6 10653137 117716807 128238259
46 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2015 Albania ALB Europe & Central Asia Upper Middle Income Country 2015ALB 339 243583720.9 1019530000 160.08 30.90 1 10 8349988 95712966 103210685
47 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2016 Albania ALB Europe & Central Asia Upper Middle Income Country 2016ALB 339 387084198.2 990929000 124.61 50.29 19 0 11187700 100776965 107749745
48 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2017 Albania ALB Europe & Central Asia Upper Middle Income Country 2017ALB 339 488777110.1 1300445000 41.60 62.09 7 0 5736000 106681348 112142744
49 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2018 Albania ALB Europe & Central Asia Upper Middle Income Country 2018ALB 339 470321203.4 1300562000 65.13 59.20 35 4 7738277 73142646 75088232
50 pedrofeliu 23/09/2024 14:11 pedrofeliu 23/09/2024 14:11 2019 Albania ALB Europe & Central Asia Upper Middle Income Country 2019ALB 339 447707759.2 1330309000 56.38 86.26 0 4 7139000 73131043 73743799
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description Source Link
1 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 year Year
2 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 countryname Country name
3 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 iso3 ISO3 country code ISO (International Organization for Standardization) https://www.iso.org/obp/ui/#search
4 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 region Global region
5 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 income Country’s income level UN https://www.un.org/en/development/desa/policy/wesp/wesp_current/2014wesp_country_classification.pdf
6 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 id Proper identification
7 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 cow Country’s “Correlates of War” code COW https://correlatesofwar.org/cow-country-codes/
8 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 imf_credit IMF Loans IMF https://www.imf.org/en/Data
9 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 loans_ibrd IBRD Loans IBRD https://databank.worldbank.org
10 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 import USA Imports IMF https://www.imf.org/en/Data
11 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 export USA Exports IMF https://www.imf.org/en/Data
12 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 fdi_million Foreign direct investment (millions US$) BEA (Bureau of Economic Analysis) https://www.bea.gov
13 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 troops USA troops abroad State Department of the USA https://www.state.gov
14 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 militar_aid Millitary foreign aid USAID https://www.usaid.gov
15 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 aid_current Current foreign aid USAID https://www.usaid.gov
16 pedrofeliu 11/09/2024 13:43 pedrofeliu 11/09/2024 13:43 aid_constant Constant foreign aid USAID https://www.usaid.gov
USA Benefits Index
USA Benefits Index