Diplomatic Expenses

Expenditure on diplomatic representations includes federal spending on Brazilian diplomatic representations, both at home and abroad. The data base, “Total Spending by Country (Official Posts and Housing)”, shows the sum of Brazilian public spending per year in each country listed, from 2008 to 2022. This table shows the nominal and deflated values (based on 2022).The “Expenditure on Official Posts” database provides details of nominal and deflated expenditure for the period 2008 to 2022. 

Expenses in Dipomatic Represenatations

Total Expenditure by Country (Official Posts and Housing)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year country expend_deflate expend_nominal
1 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Angola 19,037,504 8,560,605
2 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Albania 0 0
3 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 United Arab Emirates (the) 4,088,301 1,838,389
4 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Argentina 41,163,542 18,510,033
5 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Armenia 2,108,527 948,142
6 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Antigua and Barbuda 0 0
7 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Australia 14,058,810 6,321,833
8 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Austria 41,178,253 18,516,648
9 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Azerbaijan 0 0
10 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 2008 Belgium 26,638,645 11,978,615
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description Source Link
1 pedrofeliu 11/09/2024 13:53 pedrofeliu 12/05/2025 21:13 id Own Identification
2 pedrofeliu 11/09/2024 13:53 pedrofeliu 11/09/2024 13:53 year Year
5 pedrofeliu 11/09/2024 13:53 pedrofeliu 11/09/2024 13:53 pais Country’s name
7 pedrofeliu 11/09/2024 13:53 pedrofeliu 11/09/2024 13:53 expend_deflate Deflated spending (in 2022 reais) Transparency Portal https://www.portaltransparencia.gov.br/
8 pedrofeliu 11/09/2024 13:53 pedrofeliu 12/05/2025 21:14 expend_nominal Nominal spending in Reais Transparency Portal https://www.portaltransparencia.gov.br/

Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br

Diplomatic Expenditure by country and year (2008-2022)

Expenditure on Official Posts

Use the filters to generate data and graphs

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at id year country iso3 cow office city id_ug name expend expend_deflate
8861 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 1 2008 Brazil BRA 76 Comissao Belem 240001 1A.COMISSAO BRASILEIRA DEMARCADORA DE LIMITES 773,493.40 1,720,133.48
8862 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 2 2008 Brazil BRA 76 Comissao Rio de Janeiro 240002 2A.COMISSAO BRASILEIRA DEMARCADORA DE LIMITES 324,175.79 720,918.41
8863 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 3 2008 Brazil BRA 76 Agencia Brasilia 240025 AGENCIA BRASILEIRA DE COOPERACAO - ABC 5,750,366.62 12,787,954.18
8864 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 4 2008 Brazil BRA 76 Setor Brasilia 240012 CERIMONIAL 4,760,100.84 10,585,751.39
8865 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 5 2008 Brazil BRA 76 Setor Brasilia 240033 COORDENACAO-GERAL DE ADMINISTRACAO CONSULAR 20,253,974.40 45,041,805.81
8866 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 6 2008 Brazil BRA 76 Escritorio Recife 240027 ESCRITORIO DE REPRES. NA REG.NORDESTE-ERENE 141,132.08 313,856.61
8867 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 7 2008 Brazil BRA 76 Setor Brasilia 240013 COORDENACAO-GERAL DE RECURSOS LOGISTICOS 42,019,325.91 93,444,687.98
8868 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 8 2008 Brazil BRA 76 Escritorio Salvador 240226 ESCRITORIO DE REPRESENTACAO NA BAHIA 0.00 0.00
8869 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 9 2008 Brazil BRA 76 Escritorio Rio de Janeiro 240003 MRE - ESCRITORIO DE RPRES.NO RIO DE JANEIRO 3,732,641.95 8,300,836.69
8870 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 10 2008 Brazil BRA 76 Escritorio Sao Paulo 240031 ESCRIT.DE REP.DO MINIST.RELAC.EXTERIORES/SP 1,398,035.79 3,109,022.23
8871 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 11 2008 Brazil BRA 76 Setor Brasilia 240007 DEPARTAMENTO DE PROMOCAO COMERCIAL/MRE 4,618,616.20 10,271,110.74
8872 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 12 2008 Brazil BRA 76 Setor Brasilia 240009 DEPARTAMENTO DO SERVICO EXTERIOR - MRE 444,280,804.43 988,013,973.19
8873 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 13 2008 Brazil BRA 76 Setor Brasilia 240011 DEPARTAMENTO CULTURAL 5,602,366.34 12,458,823.73
8874 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 14 2008 Brazil BRA 76 Escritorio Belo Horizonte 240071 ESCRITORIO DE REPRESENTACAO EM MINAS GERAIS 0.00 0.00
8875 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 15 2008 Brazil BRA 76 Comite Brasilia 240072 COMITE NACIONAL DE ORGANIZACAO DA RIO+20 0.00 0.00
8876 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 16 2008 Brazil BRA 76 Escritorio Porto Alegre 240084 ESCRITORIO DE REPRESENTACAO NO RIO G. DO SUL 0.00 0.00
8877 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 17 2008 Brazil BRA 76 Setor Brasilia 240005 COORDENACAO-GERAL DE ORCAMENTO E FINANCAS-MRE 667,691.64 1,484,846.21
8878 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 18 2008 Brazil BRA 76 Setor Brasilia 240010 DEPTO DE TECNOLOGIA E GESTAO DA INFORMACAO 0.00 0.00
8879 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 19 2008 Brazil BRA 76 Instituto Brasilia 240016 INSTITUTO RIO-BRANCO 2,805,530.70 6,239,080.12
8880 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 20 2008 Brazil BRA 76 Setor Brasilia 240019 DEPTO CIENCIA,TECN E PROPRIEDADE INTELECTUAL 0.00 0.00
8881 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 21 2008 Brazil BRA 76 Conferencia Rio de Janeiro 240023 24ª REUNIAO PLENARIA ANUAL DO MTCR 0.00 0.00
8882 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 22 2008 Brazil BRA 76 Conferencia Sao Paulo 240040 CONFERENCIA INTERNACIONAL - BIOCOMBUSTIVEIS 5,830,389.32 12,965,912.68
8883 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 23 2008 Brazil BRA 76 Escritorio Florianopolis 240041 ESCRITORIO DE REPRESENTACAO EM SANTA CATARINA 0.00 0.00
8884 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 24 2008 Brazil BRA 76 Conferencia Salvador 240042 XXXVI CUPULA MERCOSUL E AMERICA LATINA CARIBE 5,709,462.38 12,696,989.28
8885 pedrofeliu 09/10/2025 16:38 pedrofeliu 09/10/2025 16:38 25 2008 Brazil BRA 76 Escritorio Curitiba 240049 ESCRITORIO DE REPRESENTACAO NO PARANA 0.00 0.00
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description Source Link
1 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 id Proper identification
2 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 year Year
3 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 country Country’s name
4 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 iso3 ISO3 country code ISO (International Organization for Standardization) https://www.iso.org/obp/ui/#search
5 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 cow Country’s “Correlates of War” code COW https://correlatesofwar.org/cow-country-codes/
6 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 office Type of diplomatic office
7 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 city City where the diplomatic office is located
8 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 id_ug Identification of the bureacratic unity SIF
9 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 name Diplomatic office name
10 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 expend Nominal expenditure Transparency Portal https://www.portaltransparencia.gov.br/
11 pedrofeliu 11/09/2024 13:56 pedrofeliu 11/09/2024 13:56 expend_deflate Deflated expenditure (in 2022 reais) Transparency Portal https://www.portaltransparencia.gov.br/

Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br