The relative importance of countries on the Brazilian foreign policy agenda is a crucial element for understanding the country’s international insertion strategy. Whether due to systemic factors (power of nations, for example) or domestic interests (economic and social groups, for example), countries can be ranked in terms of relevance, crafting an empirical tool for mapping the Brazilian foreign policy agenda. One way to systematize this information annually is to count the frequency of times that countries are mentioned in the floor of the legislative houses, the Chamber of Deputies and the Senate. In the Brazilian presidential system, the Executive Branch is the initiator of foreign policy, dominating the agenda. The Legislative Branch, however, functions as an institutional veto point, capable of vetoing the ratification of agreements and diplomatic appointments, as well as acting through bills and requests to the Executive Branch.
Although the Legislative Branch does not have unrestricted powers over foreign policy, a substantial part of the agenda is discussed in both or one of the legislative houses, and both have a permanent foreign relations committee. Through speeches in the plenary, open to all legislators, preferences and perceptions about Brazil’s international position are revealed, whether or not they are limited to the agenda of the Executive Branch. Thus, by quantifying the frequency with which countries are mentioned in the floor of the National Congress, we produce an objective measure of the relevance of countries to Brazil. Regardless of the content of the speech, the more times a country is mentioned in speeches, the more relevant it is to the agenda in Brasília, whether positive, negative or neutral.
We present four data sets systematizing the same content in different ways. The first data set, called “Relevance of Countries”, presents the sum of all mentions in plenary sessions of both legislative houses by country and year. The map below corresponds to this spreadsheet. Next, we present the same data, but this time disaggregated by legislative house, country and year, called “Relevance of Countries by Legislative House”. The third table represents the same data again, that is, the sum of the frequency of mentions by country and year, but this time disaggregated by political party, called “Relevance of Countries by Party”. Finally, the last data set expresses all the data at a disaggregated level: country, year, party and legislative house. To obtain the spreadsheet by legislator, access: https://github.com/BrunoTCampos/. The data were compiled by POLEN researcher Bruno Taddeo.
Countries Relevance
Use filters to manipulate data below. To change the map above, use “year” and “country” filters
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | year | country | codes | mentions |
---|---|---|---|---|---|---|---|---|
1 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2011 | Aruba | ABW | 3 |
2 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2012 | Aruba | ABW | 3 |
3 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2013 | Aruba | ABW | 4 |
4 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2014 | Aruba | ABW | 3 |
5 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2015 | Aruba | ABW | 15 |
6 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2016 | Aruba | ABW | 1 |
7 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2017 | Aruba | ABW | 1 |
8 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2018 | Aruba | ABW | 3 |
9 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2019 | Aruba | ABW | 0 |
10 | pedrofeliu | 08/05/2025 12:02 | pedrofeliu | 08/05/2025 12:02 | 2020 | Aruba | ABW | 4 |
Name of Variable | Description | Source |
year | Year | |
countries | Name of the country | |
code | ISO3 country code | |
mentions | Annual sum of country`s mentions on the floor of both legislative chambers | Câmara dos Deputados e Senado Federal |
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br
Countries Relevance by Political Party
Use filters to create data
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | year | party | country | codes | mentions |
---|---|---|---|---|---|---|---|---|---|
1 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | AVANTE | Aruba | ABW | 0 |
2 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | CIDADANIA | Aruba | ABW | 0 |
3 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | DEM | Aruba | ABW | 0 |
4 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | MDB | Aruba | ABW | 1 |
5 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PATRIOTA | Aruba | ABW | 0 |
6 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PCdoB | Aruba | ABW | 0 |
7 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PDT | Aruba | ABW | 0 |
8 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PHS | Aruba | ABW | 0 |
9 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PL | Aruba | ABW | 0 |
10 | pedrofeliu | 08/05/2025 13:09 | pedrofeliu | 08/05/2025 13:09 | 2011 | PMN | Aruba | ABW | 0 |
Variable Name | Description | Source |
year | Year | |
party | Political Party | Câmara dos Deputados e Senado Federal |
country | Name of the country | |
codes | ISO3 country code | |
mentions | Annual sum of countrie`s mentions on the floor | Câmara dos Deputados e Senado Federal |
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br
Countries Relevance by Legislative House
Use filters to create data
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | year | house | country | codes | mentions |
---|---|---|---|---|---|---|---|---|---|
1 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2011 | Deputado | Aruba | ABW | 1 |
2 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2011 | Senador | Aruba | ABW | 2 |
3 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2012 | Deputado | Aruba | ABW | 0 |
4 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2012 | Senador | Aruba | ABW | 3 |
5 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2013 | Deputado | Aruba | ABW | 0 |
6 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2013 | Senador | Aruba | ABW | 4 |
7 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2014 | Deputado | Aruba | ABW | 1 |
8 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2014 | Senador | Aruba | ABW | 2 |
9 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2015 | Deputado | Aruba | ABW | 0 |
10 | pedrofeliu | 08/05/2025 22:08 | pedrofeliu | 08/05/2025 22:08 | 2015 | Senador | Aruba | ABW | 15 |
Variable Name | Description | Source |
year | Year | |
house | Legislative Chamber: “Deputado” – House of Representatives (Câmara dos Deputados) and “Senador” – Senate (Senado Federal) | Câmara dos Deputados e Senado federal |
country | Name of the country | |
codes | ISO3 country code | |
mentions | Annual sum of countrie`s mentions on the floor | Câmara dos Deputados e Senado federal |
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br
Countries Relevance Disaggregated
Use filters to create data below and map above
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | year | party | house | country_pt | country | freq | codes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | AVANTE | Deputado | Aruba | Aruba | 0 | ABW |
2 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | CIDADANIA | Deputado | Aruba | Aruba | 0 | ABW |
3 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | CIDADANIA | Senador | Aruba | Aruba | 0 | ABW |
4 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | DEM | Deputado | Aruba | Aruba | 0 | ABW |
5 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | DEM | Senador | Aruba | Aruba | 0 | ABW |
6 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | MDB | Deputado | Aruba | Aruba | 1 | ABW |
7 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | MDB | Senador | Aruba | Aruba | 0 | ABW |
8 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | PATRIOTA | Deputado | Aruba | Aruba | 0 | ABW |
9 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | PCdoB | Deputado | Aruba | Aruba | 0 | ABW |
10 | pedrofeliu | 13/05/2025 09:24 | pedrofeliu | 13/05/2025 09:24 | 2011 | PCdoB | Senador | Aruba | Aruba | 0 | ABW |
Variable Name | Description | Source |
year | Year | |
party | Political Party | Câmara dos Deputados e Senado Federal |
house | Legislative Chamber – “Deputado” – House of Representative (Câmara dos Deputados) and “Senador” – Senate (Senado Federal) | Câmara dos Deputados e Senado Federal |
country_pt | Country name in portuguese | |
country | Country name | |
freq | Frequence (sum) of countrie`s mentions on the floor | Câmara dos Deputados e Senado Federal |
codes | ISO3 country code |
Feliu Ribeiro, P. (2024). POLEN (v1.01) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.14015246. Avaiable at: polen.iri.usp.br
Relevance of Countries in the Legislative Agenda (2011-2023)
