Analysis of Brazil's Diplomatic Efficiency

In order to evaluate foreign policy quantitatively, we used a policy evaluation model based on applied costs and gains. Using the Data Envelopment Analysis method, we measured the relative efficiency of productive units, in our case Brazil’s international engagement, by comparing inputs and outputs. For inputs, we used total federal spending abroad, as well as presidential trips. For outputs, we used the annual sum of bilateral agreements, the support Brazil receives in international economic institutions, extra-regional and regional arrangements. We put together a model for evaluating diplomatic spending and measures of international engagement, summarized in the graph below by year and presidential term from 2008 to 2022. The higher the efficiency index, the better Brazil’s performance in that year compared to the others.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year gasto_total trips Inter_region regional finantial bilateral
1 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2008 21,432.73 30 3.43 6.0 15.08 278
2 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2009 25,574.81 36 16.71 6.0 15.47 293
3 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2010 27,329.49 35 3.43 12.4 15.81 378
4 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2011 33,265.65 16 3.43 12.4 15.81 215
5 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2012 20,992.96 10 7.71 12.4 15.92 154
6 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2013 32,129.05 12 13.71 12.4 16.36 96
7 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2014 17,016.40 6 3.43 12.4 17.03 56
8 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2015 25,863.08 14 17.14 12.4 16.81 99
9 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2016 21,670.83 3 3.43 12.4 17.19 91
10 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2017 34,815.39 4 3.71 12.4 17.08 105
11 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2018 17,514.81 2 3.43 11.6 16.42 94
12 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2019 25,091.84 8 3.43 12.6 16.64 68
13 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2020 23,538.58 3 3.43 12.4 17.08 17
14 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2021 44,705.23 4 3.43 12.4 16.11 33
15 pedrofeliu 30/09/2024 15:40 pedrofeliu 30/09/2024 15:40 2022 4,319.66 6 3.86 11.6 15.92 10
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Description
1 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 year year
2 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 gasto_total Brazil’s total spending abroad in deflated reais for December 2022
3 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 trips number of international trips made by the presidency of the republic
4 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 Inter_region sum of convergence in multilateral arrangements outside Latin America
5 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 regional sum of convergence in regional arrangements
6 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 finantial sum of Brazil’s convergence with countries in International Financial Institutions
7 pedrofeliu 10/10/2024 12:00 pedrofeliu 10/10/2024 12:00 bilateral sum of bilateral agreements signed