Gastos diplomáticos

El gasto en representaciones diplomáticas incluye el gasto federal en representaciones diplomáticas brasileñas, tanto en el país como en el extranjero. La base de datos «Gastos en Puestos Oficiales» presenta el detalle de los gastos nominales y deflactados para el período 2008 a 2022. La segunda, «Gasto Total por País (Puestos Oficiales y Vivienda)», muestra la suma del gasto público brasileño por año en cada país listado, de 2008 a 2022. Esta tabla también muestra los valores nominales y deflactados (con base en 2022).

Gastos de Puestos Oficiales

Utiliza los filtros para generar datos y gráficos

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at id year country iso3 cow office city id_ug name expend expend_deflate
8811 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 1 2022 Brazil BRA 76 Comissao Belem 240001 1A.COMISSAO BRASILEIRA DEMARCADORA DE LIMITES 539468.5 541,357.3
8812 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 2 2022 Brazil BRA 76 Comissao Rio de Janeiro 240002 2A.COMISSAO BRASILEIRA DEMARCADORA DE LIMITES 101793.3 102,149.8
8813 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 3 2022 Brazil BRA 76 Agencia Brasilia 240025 AGENCIA BRASILEIRA DE COOPERACAO - ABC 6455800.4 6,478,404.2
8814 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 4 2022 Brazil BRA 76 Setor Brasilia 240012 CERIMONIAL 8746818.0 8,777,443.3
8815 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 5 2022 Brazil BRA 76 Setor Brasilia 240033 COORDENACAO-GERAL DE ADMINISTRACAO CONSULAR 9866112.6 9,900,657.0
8816 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 6 2022 Brazil BRA 76 Escritorio Recife 240027 ESCRITORIO DE REPRES. NA REG.NORDESTE-ERENE 125960.6 126,401.7
8817 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 7 2022 Brazil BRA 76 Setor Brasilia 240013 COORDENACAO-GERAL DE RECURSOS LOGISTICOS 25802657.1 25,893,000.4
8818 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 8 2022 Brazil BRA 76 Escritorio Salvador 240226 ESCRITORIO DE REPRESENTACAO NA BAHIA 0 0.0
8819 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 9 2022 Brazil BRA 76 Escritorio Rio de Janeiro 240003 MRE - ESCRITORIO DE RPRES.NO RIO DE JANEIRO 4042075.0 4,056,227.6
8820 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 10 2022 Brazil BRA 76 Escritorio Sao Paulo 240031 ESCRIT.DE REP.DO MINIST.RELAC.EXTERIORES/SP 355486.1 356,730.8
8821 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 11 2022 Brazil BRA 76 Setor Brasilia 240007 DEPARTAMENTO DE PROMOCAO COMERCIAL/MRE 0 0.0
8822 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 12 2022 Brazil BRA 76 Setor Brasilia 240009 DEPARTAMENTO DO SERVICO EXTERIOR - MRE 603575634.1 605,688,943.9
8823 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 13 2022 Brazil BRA 76 Setor Brasilia 240011 DEPARTAMENTO CULTURAL 1109026.0 1,112,909.1
8824 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 14 2022 Brazil BRA 76 Escritorio Belo Horizonte 240071 ESCRITORIO DE REPRESENTACAO EM MINAS GERAIS 0 0.0
8825 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 15 2022 Brazil BRA 76 Comite Brasilia 240072 COMITE NACIONAL DE ORGANIZACAO DA RIO+20 0 0.0
8826 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 16 2022 Brazil BRA 76 Escritorio Porto Alegre 240084 ESCRITORIO DE REPRESENTACAO NO RIO G. DO SUL 0 0.0
8827 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 17 2022 Brazil BRA 76 Setor Brasilia 240005 COORDENACAO-GERAL DE ORCAMENTO E FINANCAS-MRE 0 0.0
8828 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 18 2022 Brazil BRA 76 Setor Brasilia 240010 DEPTO DE TECNOLOGIA E GESTAO DA INFORMACAO 15777196.9 15,832,437.9
8829 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 19 2022 Brazil BRA 76 Instituto Brasilia 240016 INSTITUTO RIO-BRANCO 2417531.8 2,425,996.3
8830 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 20 2022 Brazil BRA 76 Setor Brasilia 240019 DEPTO CIENCIA,TECN E PROPRIEDADE INTELECTUAL 331958.9 333,121.2
8831 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 21 2022 Brazil BRA 76 Conferencia Rio de Janeiro 240023 24ª REUNIAO PLENARIA ANUAL DO MTCR 0 0.0
8832 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 22 2022 Brazil BRA 76 Conferencia Sao Paulo 240040 CONFERENCIA INTERNACIONAL - BIOCOMBUSTIVEIS 0 0.0
8833 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 23 2022 Brazil BRA 76 Escritorio Florianopolis 240041 ESCRITORIO DE REPRESENTACAO EM SANTA CATARINA 0 0.0
8834 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 24 2022 Brazil BRA 76 Conferencia Salvador 240042 XXXVI CUPULA MERCOSUL E AMERICA LATINA CARIBE 0 0.0
8835 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 25 2022 Brazil BRA 76 Escritorio Curitiba 240049 ESCRITORIO DE REPRESENTACAO NO PARANA 0 0.0
8836 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 26 2022 Brazil BRA 76 Conferencia Rio de Janeiro 240051 III FORUM DA ALIANCA DE CIVILIZACOES 0 0.0
8837 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 27 2022 Chile CHL 152 Conferencia Santiago 240058 XXXIII PERIODO DE SESSOES DA CEPAL - CARIBE 0 0.0
8838 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 28 2022 Japan JPN 392 Embaixada Toquio 240034 EMBAIXADA DO BRASIL EM TOQUIO 11047249.2 11,085,929.2
8839 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 29 2022 United Kingdom of Great Britain and Northern Ireland (the) GBR 826 Embaixada Londres 240035 EMBAIXADA DO BRASIL EM LONDRES 17222927.6 17,283,230.6
8840 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 30 2022 South Africa ZAF 710 Embaixada Pretoria 240036 EMBAIXADA DO BRASIL EM PRETORIA 6337785.4 6,359,976.0
8841 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 31 2022 Argentina ARG 32 Embaixada Buenos Aires 240037 EMBAIXADA DO BRASIL BUENOS AIRES 17885164.8 17,947,786.5
8842 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 32 2022 United States of America (the) USA 840 Consulado Nova Iorque 240038 CONSULADO GERAL EM NOVA IORQUE 23832670.9 23,916,116.6
8843 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 33 2022 Argentina ARG 32 Consulado Buernos Aires 240043 CONSULADO-GERAL EM BUENOS AIRES 4278233.9 4,293,213.3
8844 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 34 2022 United States of America (the) USA 840 Consulado Miami 240044 CONSULADO-GERAL DO BRASIL EM MIAMI 13342738.8 13,389,455.9
8845 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 35 2022 Japan JPN 392 Consulado Toquio 240045 CONSULADO-GERAL DO BRASIL EM TOQUIO 10925852.2 10,964,107.0
8846 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 36 2022 United Kingdom of Great Britain and Northern Ireland (the) GBR 826 Consulado Londres 240047 CONSULADO-GERAL EM LONDRES 10499013.1 10,535,773.5
8847 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 37 2022 United States of America (the) USA 840 Consulado Houston 240050 CONSULADO DO BRASIL EM HOUSTON 6100049.2 6,121,407.4
8848 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 38 2022 United States of America (the) USA 840 Consulado Chicago 240052 CONSULADO-GERAL EM CHICAGO 6788090.5 6,811,857.7
8849 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 39 2022 United States of America (the) USA 840 Consulado Boston 240053 CONSULADO-GERAL DO BRASIL EM BOSTON 11336185.2 11,375,876.7
8850 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 40 2022 United States of America (the) USA 840 Consulado Sao Francisco 240054 CONSULADO-GERAL DO BRASIL EM SAO FRANCISCO 9591494.9 9,625,077.7
8851 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 41 2022 United States of America (the) USA 840 Escritorio Nova Iorque ESCRITORIO FINANCEIRO EM NOVA IORQUE 13618789.1 13,666,472.8
8852 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 42 2022 Spain ESP 724 Embaixada Madri 240056 EMBAIXADA DO BRASIL EM MADRI 10695767.6 10,733,216.8
8853 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 43 2022 Spain ESP 724 Consulado Madri 240057 CONSULADO GERAL DO BRASIL EM MADRI 6259415.6 6,281,331.8
8854 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 44 2022 Netherlands (the) NLD 528 Embaixada Haia 240060 EMBAIXADA DO BRASIL NA HAIA 5837017.3 5,857,454.5
8855 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 45 2022 Belgium BEL 56 Embaixada Bruxelas 240061 EMBAIXADA DO BRASIL EM BRUXELAS 5114109.7 5,132,015.8
8856 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 46 2022 Spain ESP 724 Consulado Barcelona 240062 CONSULADO-GERAL DO BRASIL EM BARCELONA 7299065.3 7,324,621.7
8857 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 47 2022 Belgium BEL 56 Delegacao Bruxelas 240063 DELEGACAO - BRASIL JUNTO A UNIAO EUROPEIA-MRE 7448050.5 7,474,128.5
8858 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 48 2022 Canada CAN 124 Embaixada Ottawa 240064 EMBAIXADA DO BRASIL EM OTTAWA 3544513.8 3,556,924.2
8859 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 49 2022 United States of America (the) USA 840 Missao Washington 240065 MISSAO DO BRASIL JUNTO A OEA - WASHINGTON-MRE 8033155.8 8,061,282.4
8860 pedrofeliu 12/02/2025 15:34 pedrofeliu 12/02/2025 15:34 50 2022 United States of America (the) USA 840 Consulado Atlanta 240066 CONSULADO-GERAL DO BRASIL EM ATLANTA 4738841.5 4,755,433.7
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Descripción Fuente Link
1 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 id Identificación propia
2 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 year Año
3 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 country Nombre del país
4 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 iso3 Códigos iso3 de los países ISO (Organización Internacional de Normalización) https://www.iso.org/obp/ui/#search
5 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 cow Código de país en «Correlates of War» COW https://correlatesofwar.org/cow-country-codes/
6 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 office Tipo de puesto diplomático
7 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 city Ciudad donde se encuentra el puesto diplomático
8 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 id_ug Identificación de la unidad de gestión SIF
9 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 name Nombre del puesto diplomático
10 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 expend Gasto nominal Portal de Transparencia https://www.portaltransparencia.gov.br/
11 pedrofeliu 11/09/2024 16:43 pedrofeliu 11/09/2024 16:43 expend_deflate Gasto deflactado (en reales de 2022) Portal de Transparencia https://www.portaltransparencia.gov.br/

Gastos Totales por País (Puestos Oficiales y Gastos de Viviendas)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at id year iso3 housing_index country cow expend_deflate expend_nominal
1 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 AGO2008 2008 AGO 105 Angola 24 19,037,504.4412182 8,560,605.4336800
2 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ALB2008 2008 ALB 81 Albania 8 0.0000000 0.0000000
3 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ARE2008 2008 ARE 101 United Arab Emirates (the) 784 4,088,301.1738633 1,838,388.7106400
4 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ARG2008 2008 ARG 77 Argentina 32 41,163,542.2745676 18,510,033.4318100
5 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ARM2008 2008 ARM 82 Armenia 51 2,108,526.9117921 948,142.4938800
6 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ATG2008 2008 ATG Antigua and Barbuda 28 0.0000000 0.0000000
7 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 AUS2008 2008 AUS 103 Australia 36 14,058,810.3022771 6,321,833.2127700
8 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 AUT2008 2008 AUT 103 Austria 40 41,178,252.6256158 18,516,648.2437200
9 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 AZE2008 2008 AZE 91 Azerbaijan 31 0.0000000 0.0000000
10 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BEL2008 2008 BEL 102 Belgium 56 26,638,645.2635385 11,978,614.7440200
11 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BEM2008 2008 BEM 90 Benin 204 2,027,996.4268011 911,930.3049600
12 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BFA2008 2008 BFA 95 Burkina Faso 854 1,914,025.4770053 860,680.9232400
13 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BGD2008 2008 BGD 81 Bangladesh 50 0.0000000 0.0000000
14 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BGR2008 2008 BGR 83 Bulgaria 100 3,428,437.2956494 1,541,667.3457800
15 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BHR2008 2008 BHR 96 Bahrain 48 0.0000000 0.0000000
16 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BHS2008 2008 BHS 98 Bahamas (the) 44 3,799,275.5961966 1,708,422.4149900
17 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BIH2008 2008 BIH 79 Bosnia and Herzegovina 70 0.0000000 0.0000000
18 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BLR2008 2008 BLR 87 Belarus 112 0.0000000 0.0000000
19 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BLZ2008 2008 BLZ 77 Belize 84 2,197,519.6367462 988,159.9030500
20 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BOL2008 2008 BOL 76 Bolivia (Plurinational State of) 68 18,179,968.2785294 8,174,996.6604000
21 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BRA2008 2008 BRA 109 Brazil 76 1,234,022,108.7560589 554,903,422.4583700
22 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BRB2008 2008 BRB 86 Barbados 52 2,753,779.8680358 1,238,293.7571600
23 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 BWA2008 2008 BWA 85 Botswana 72 2,060,902.2620190 926,727.0905700
24 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CAN2008 2008 CAN 93 Canada 124 26,763,863.3916710 12,034,921.6508100
25 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CHE2008 2008 CHE 115 Switzerland 756 206,743,466.7850153 92,966,452.1209900
26 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CHL2008 2008 CHL 88 Chile 152 15,320,812.4074116 6,889,318.4160900
27 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CHN2008 2008 CHN 92 China 156 37,354,863.5728494 16,797,382.7170200
28 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CIV2008 2008 CIV 92 Cote d'lvoire 384 2,490,513.4371682 1,119,910.5916800
29 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CMR2008 2008 CMR 97 Cameroon 120 2,338,448.8689939 1,051,531.6309500
30 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 COD2008 2008 COD 83 Congo (the Democratic Republic of the) 180 2,785,970.1093213 1,252,768.7612400
31 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 COG2008 2008 COG 110 Congo (the) 178 2,918,743.1610632 1,312,472.8948200
32 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 COL2008 2008 COL 93 Colombia 170 9,026,717.7530918 4,059,049.2984000
33 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CPV2008 2008 CPV 89 Cabo Verde 132 5,326,888.5091832 2,395,344.9811200
34 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CRI2008 2008 CRI 79 Costa Rica 188 3,139,986.3135611 1,411,959.4288500
35 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CUB2008 2008 CUB 88 Cuba 192 4,910,133.9620693 2,207,942.7272400
36 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CYP2008 2008 CYP 85 Cyprus 196 0.0000000 0.0000000
37 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 CZE2008 2008 CZE 98 Czechia 203 6,920,486.6250438 3,111,939.1509000
38 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 DEU2008 2008 DEU 98 Germany 276 56,333,383.4435557 25,331,464.5253800
39 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 DMA2008 2008 DMA Dominica 212 0.0000000 0.0000000
40 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 DNK2008 2008 DNK 112 Denmark 208 5,284,297.8072856 2,376,193.1960100
41 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 DOM2008 2008 DOM 82 Dominican Republic (the) 214 4,538,763.3706472 2,040,948.3024900
42 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 DZA2008 2008 DZA 83 Algeria 12 3,941,776.9107207 1,772,501.0620200
43 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ECU2008 2008 ECU 74 Ecuador 218 6,572,063.5807292 2,955,263.5626900
44 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 EGY2008 2008 EGY 84 Egypt 818 3,259,179.0877715 1,465,556.9113200
45 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ESP2008 2008 ESP 99 Spain 724 39,958,990.0684114 17,968,381.7571900
46 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 EST2008 2008 EST 89 Estonia 233 0.0000000 0.0000000
47 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 ETH2008 2008 ETH 86 Ethiopia 231 2,258,846.0731375 1,015,736.5965300
48 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 FIN2008 2008 FIN 103 Finland 246 6,240,706.8462372 2,806,262.1917100
49 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 FRA2008 2008 FRA 106 France 250 62,394,387.4456296 28,056,919.6371000
50 pedrofeliu 23/09/2024 15:09 pedrofeliu 23/09/2024 15:09 GAB2008 2008 GAB 101 Gabon 266 2,213,605.1426836 995,393.0816400
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Variable Descripción Fuente Link
1 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 id Identificación propia
2 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 year Año
3 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 iso3 Códigos iso3 de los países ISO (Organización Internacional de Normalización) https://www.iso.org/obp/ui/#search
4 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 housing_index Número de viviendas para empleados brasileños en el extranjero
5 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 pais Nombre del país
6 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 cow Código de país en «Correlates of War» COW https://correlatesofwar.org/cow-country-codes/
7 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 expend_deflate Gasto deflactado (en reales de 2022) Portal de Transparencia https://www.portaltransparencia.gov.br/
8 pedrofeliu 11/09/2024 16:42 pedrofeliu 11/09/2024 16:42 expend_nominal Gasto nominal Portal de Transparencia https://www.portaltransparencia.gov.br/
Representaciones diplomáticas
Gastos Representações Diplomáticas