Menu
Scientific Program - SPASE
Wednesday, 02/12
Thursday, 03/12
Friday, 04/12
Saturday, 05/12
Sunday, 06/12
Monday, 07/12
Tuesday, 08/12
Wednesday, 09/12
Thursday, 10/12
Friday, 11/12
Wednesday, 02/12
| 09:00 – 10:30 h | Opening Session – Roberto M. Torresi, IQUSP, Brasil Electrode processes: introduction – Vitor L. Martins, IQUSP, Brasil | |
| 10:30 – 10:50 h | Break | |
| 10:50 – 11:50 h | Electrode processes: introduction – Vitor L. Martins, IQUSP, Brasil | |
| 11:50 – 14:00 h | Lunch | |
| 14:00 – 15:30 h | Transport phenomena – Gabriel Meloni, IQUSP, Brasil | |
| 15:30 – 15:50 h | Break | |
| 15:50 – 17:20 h | Electrochemical kinetics – Roberto M. Torresi, IQUSP, Brasil |
Thursday, 03/12
| 09:00 – 10:10 h | Cyclic Voltammetry – Gabriel Meloni, IQUSP, Brasil | |
| 10:10 – 10:30 h | Break | |
| 10:30 – 11:50 h | Reaction mechanisms – Mauro Bertotti, IQUSP, Brasil | |
| 11:50 – 14:00 h | Lunch | |
| 14:00 – 17:20 h | Laboratory – Cyclic voltammetry + campus visit |
Friday, 04/12
| 09:00 – 10:10 h | Electrochemical Impedance Spectroscopy – André Dourado, IQ-UNESP, Brasil | |
| 10:10 – 10:30 h | Break | |
| 10:30 – 11:50 h | Electrochemical Impedance Spectroscopy – André Dourado, IQ-UNESP, Brasil | |
| 11:50 – 14:00 h | Lunch | |
| 14:00 – 17:20 h | Laboratory – Electrochemical Impedance Spectroscopy + campus visit |
Saturday, 05/12
| 09:00 – 10:10 h | Electrochemical microscopy | |
| 10:10 – 10:30 h | Break | |
| 10:30 – 11:50 h | Tutorial on electrochemical sensing – Thiago Paixão, IQUSP, Brasil | |
| 11:50 – 14:00 h | Lunch | |
| 14:00 – 17:20 h | Laboratories covering different techniques + free afternoon |
Sunday, 06/12
| 09:00 – 10:10 h | Fundamentals of batteries and supercapacitors |
| 10:10 – 10:30 h | Break |
| 10:30 – 11:50 h | Fundamentals of electrocatalysis – Susana Córdoba Torresi, IQUSP, Brasil |
| 11:50 – 14:00 h | Lunch |
| 14:00 – 17:20 | Laboratories covering different techniques + free afternoon |
Monday, 07/12
| 09:00 – 17:30 h | Visit to Sirius in Campinas |
Tuesday, 08/12
| 08:50 – 09:30 | Opening Session – Roberto M. Torresi, Inst. de Química, Univ. de São Paulo, Brasil |
| 09:30 – 10:10 h | Keynote Lecture – Joaquín Rodríguez-López – Department of Chemistry, Univ. of Illinois Urbana-Champaign, USA. |
| 10:10 – 10:30 | Break |
| 10:30 – 11:00 h | Topical Lecture – Pablo Fernández, Inst. de Química, Univ. Estadual de Campinas, Brasil Understanding Alcohol and Polyol Electrooxidation through Fundamental Studies and In Situ Techniques |
| 11:00 – 11:30 | Topical Lecture – Glaura G. Silva, Dep. de Química, Inst. de Ciências Exatas, Univ. Fed. De Minas Gerais, Brasil Engineering Carbon Interfaces: From Nanostructures to Advanced Energy Storage |
| 11:30 – 11:55 | Invited lecture – Mauro Bertotti – Inst. de Química, Univ. de São Paulo, Brasil Using Scanning Electrochemical Microscopy to Quantify Oxygen Permeability: Applications in Nitric Oxide Synthesis Systems and Contact Lenses |
| 11:55 – 14:00 | Lunch |
| 14:00 – 14:40 | Keynote Lecture – Peter Strasser, Institut für Chemie, Technische Universität Berlin, Germany Materials, catalytic interfaces, and devices for the electrochemical production of e-fuels and e-chemicals |
| 14:40 – 15:00 | Lecture 1 |
| 15:00 – 15:30 | Topical Lecture – Josimar Ribeiro, Dept. de Química, Univ. Federal do Espírito Santo, Brasil Recent Progress in Electrochemical CO2 Reduction at Different Electrocatalyst Materials |
| 15:30 – 15:50 | Lecture – Aucani-USP |
| 15:50 – 17:30 | Poster session 1 |
Wednesday, 09/12
| 08:50 – 09:30 | Keynote Lecture – Emma Kendrick, School of Metalurgy and Materials, Univ. of Birmingham, UK Designing Sustainable Battery Technologies |
| 09:30 – 10:10 h | Keynote Lecture – Frédéric Kanoufi, PSL University – CNRS, France What can optical microscopy tell about the solid/electrolyte electrochemical interface |
| 10:10 – 10:30 | Break |
| 10:30 – 11:00 h | Topical Lecture – Liane Rossi, Inst. De Química, Univ. de São Paulo, Brasil |
| 11:00 – 11:30 | Topical Lecture – Thiago Paixão – Inst. de Química, Univ. de São Paulo, Brasil Low-Cost and Scalable Electrochemical Devices for Decentralized Chemical Sensing |
| 11:30 – 11:55 | Invited Lecture 2 |
| 11:55 – 14:00 | Lunch |
| 14:00 – 14:40 | Keynote Lecture – Magda Titirici, Imperial College London, UK |
| 14:40 – 15:00 | Lecture 3 |
| 15:00 – 15:30 | Topical Lecture – L, H. Dall’Antonia, Dept. de Química, Univ. Estadual de Londrina, Brasil Harnessing Photoelectrochemistry for Sustainable Energy and Advanced Analytical Applications |
| 15:30 – 15:50 | Lecture – Paulo F. Marques de Oliveira – Inst. de Química, Univ. de São Paulo, Brasil |
| 15:50 – 17:30 | Poster session 2 |
Thursday, 10/12
| 08:50 – 09:30 | Keynote Lecture – Beatriz Roldan Cuenya, Fritz Haber Institute of the Max Planck Society, Germany |
| 09:30 – 10:10 h | Keynote Lecture – Ana F. Nogueira, Inst. de Química, Univ. Estadual de Campinas, Brasil Formation, Crystallization, and Thermal Stability of Metal Halide Perovskites and Their Interfaces: An In Situ and Operando Investigation |
| 10:10 – 10:30 | Break |
| 10:30 – 11:00 h | Topical Lecture – Giovanna Machado, CETENE, Brasil Nanostructured Materials and Interfaces for Electrochemical Energy Conversion and Environmental Applications |
| 11:00 – 11:30 | Topical Lecture – Lucia Mascaro, Dept. de Química, Univ. Fed. de São Carlos, Brasil Scalable Cathode Technologies for Low-Carbon Hydrogen Production by Alkaline Water Electrolysis |
| 11:30 – 11:55 | Invited Lecture 3 |
| 11:55 – 14:00 | Lunch |
| 14:00 – 14:40 | Keynote Lecture – Hamilton Varela, Inst. De Química de São Carlos, Univ. de São Paulo, Brasil. |
| 14:40 – 15:00 | Lecture – Vitor L. Martins – Inst. de Química, Univ. de São Paulo, Brasil |
| 15:00 – 15:30 | Topical Lecture – F. H. B. de Lima, Inst. De Química de São Carlos, Univ. de São Paulo, Brasil. |
| 15:30 – 15:50 | Lecture – Gabriel Meloni – Inst. de Química, Univ. de São Paulo, Brasil |
| 15:50 – 17:30 | Poster session 3 |
Friday, 11/12
| 09:30 – 10:10 h | Keynote Lecture – Susana I. C. Torresi – Inst. de Química, Univ. de São Paulo, Brasil Light as a Tool for Energy and the Environment |
| 10:10 – 10:40 | Topical Lecture – Carlos A. M. Huitle, Univ. Fed. de Rio Grande do Norte, Brasil. |
| 10:40 – 11:20 h | Keynote Lecuture – Riccardo Ruffo – Department of Materials Science, University of Milano-Bicocca – Italy |
| 11:20 – 11:50 | Topical Lecture – Hugh Sutherland, Super6 Limited, UK |
| 11:50 – 12:15 | Invited Lecture – Roberto M. Torresi – Inst. de Química, Univ. de São Paulo, Brasil The Rise of Sodium in Energy Storage |
| 12:15 – 12:30 | Closing Ceremony |
| 12:30 – 14:00 | Lunch |
Acknowledgements
Sponsors