At USP, PrInt was organized in five thematic areas that encompass all our research activity. This division determines competition groups for specifically alotted CAPES funds. Eligible graduate programs were categorized in the area that most closely fits their mission. The areas are:
USP has 50 programs in the area of “Arts and Humanities”, representing 29% of the total of postgraduate programs in our university. About 28% of USP supervisors are linked to this area. Data produced on the basis of the Scopus system, for the period 2012-2016, indicates that about 25% of USP’s international co-authorship is concentrated in this area. Of the 50 programs, 12 have scored 6 or 7 on the CAPES assessment. Therefore, this is an area with significant presence in the USP postgraduate system, whose leadership in the Brazilian postgraduate system is confirmed by several indicators of academic production. The proposed project aims at increasing the presence of high level academic production in the international scenario as well as the exchange of USP researchers / professors with the best universities in the world. Research involves the aspects in which USP’s teaching and academic production has comparative advantages, as detailed in the section on projects.
In the thematic area “Arts and Humanities”, the proposal is divided into three major topics: social sciences, language studies and arts.
In the social sciences topic, projects will focus on violence and crime, racial and gender issues, labor markets, education, international migration, religion, political participation and protest, trade unions and public policies, contemporary inequalities, well-being and its link with the promotion of health, understanding the mechanisms of governing social life, socio-spatial segregation processes, in its dimensions and geographic scales, urban crisis and the production of the inhabited world, the international insertion of Brazilian economics, challenges of law in face of transitionalization and internationalization, political representation and its contemporary transformations, innovation and sustainability strategies of organizations, and metropolitan studies.
In language studies, the projects will emphasize language dynamics, epistemological, descriptive, analytical and formative dimensions, and the fact that literature transforms the world and the world transforms literature.
In the area of arts, two themes will be relevant: to open new paths to artistic practices in performing arts, visual arts and music, and to advance an agenda that should strengthen the researches in the fields of digital humanities, film and audiovisual studies, and communications.
At the present stage, the strengthening of the internationalization of academic production in the area of “Arts and Humanities” involves the formation of human resources with solid and updated theoretical and practical basis, critical thinking and autonomy. In other words, internationalization must become one of the main axes of postgraduate programs within this thematic area. The project seeks to stimulate the double degree of USP students, the intense academic exchange with universities and researchers abroad. The arrival of visiting professors and researchers, particularly young talent, is a fundamental characteristic of the proposal. It is intended to attract high-level researchers (seniors or young talents) to act more directly in the co-orientation of students, offering intensive courses and international seminars, as well as enabling workshops among institutions to enhance the interaction between the students and researchers.
Projects and graduate participants programs
Nº | INTERNATIONAL RESEARCH PROJECTS | GRADUATE PARTICIPANTS PROGRAMS | CAPES ID | USP SCHOOLS NAMES |
1 | THE MULTIPLE DIMENSION OF INEQUALITY: BRAZIL IN COMPARATIVE PERSPECTIVE | SOCIOLOGY | 33002010028P1 | FFLCH |
2 | PROMOTION OF WELL-BEING: EXCHANGES BETWEEN THE FIELDS OF CLINICAL, EDUCATIONAL AND SOCIAL PSYCHOLOGY | EXPERIMENTAL PSYCHOLOGY | 33002010037P0 | IP |
PSYCHOBIOLOGY | 33002029020P6 | FFCLRP | ||
PSYCHOLOGY | 33002029030P1 | FFCLRP | ||
CLINICAL PSYCHOLOGY | 33002010039P3 | IP | ||
NEUROSCIENCE AND BEHAVIOR | 33002010162P0 | IP | ||
HUMAN DEVELOPMENT AND EDUCATIONAL PSYCHOLOGY | 33002010038P7 | IP | ||
SOCIAL PSYCHOLOGY | 33002010040P1 | IP | ||
3 | CHALLENGES OF SOCIAL LIFE: AN INTEGRATIVE AND INTERDISCIPLINARY APPROACH | EXPERIMENTAL PSYCHOLOGY | 33002010037P0 | IP |
PSYCHOBIOLOGY | 33002029020P6 | FFCLRP | ||
PSYCHOLOGY | 33002029030P1 | IP | ||
CLINICAL PSYCHOLOGY | 33002010039P3 | IP | ||
NEUROSCIENCE AND BEHAVIOR | 33002010162P0 | IP | ||
HUMAN DEVELOPMENT AND EDUCATIONAL PSYCHOLOGY | 33002010038P7 | IP | ||
SOCIAL PSYCHOLOGY | 33002010040P1 | IP | ||
4 | BODY, IMAGE AND SOUND: REVIEWING ARTISTIC PRACTICES AND THE TRADITIONAL DISCIPLINARY FIELD | PERFORMING ARTS | 33002010200P9 | ECA |
VISUALS ARTS | 33002010198P4 | ECA | ||
MUSIC | 33002010203P8 | ECA | ||
5 | POLITICAL AND CULTURAL PHENOMENA OF SOCIAL HISTORY: BETWEEN THE LOCAL AND THE GLOBAL | SOCIAL HISTORY | 33002010032P9 | FFCLH |
6 | PHILOSOPHY: THE CHALLENGES OF CONTEMPORARY REASON, ARTICULATED TO THEIR HISTORICAL GENESIS | PHILOSOPHY | 33002010031P2 | FFLCH |
7 | DIGITAL HUMANITIES, FILM AND AUDIOVISUAL STUDIES, AND COMMUNICATIONS | INFORMATION SCIENCE | 33002010195P5 | ECA |
COMMUNICATIONS SCIENCES | 33002010096P7 | ECA | ||
AUDIOVISUAL MEDIA AND PROCESSES | 33002010212P7 | ECA | ||
8 | RESEARCH AND SCIENCE TEACHING | SCIENCE EDUCATION | 33002010003P9 | IF/IQ/FE/IB |
9 | URBAN CRISIS AND THE PRODUCTION OF THE INHABITED WORLD: PROSPECTS AND DIALOGUES OF RESEARCH IN URBANISM, ARCHITECTURE AND DESIGN | ARCHITECTURE AND URBANISM | 33002010097P3 | FAU |
ARCHITECTURE AND URBANISM | 33002045014P7 | IAU | ||
DESIGN | 33002010249P8 | FAU | ||
10 | LANGUAGE DYNAMICS: EPISTEMOLOGICAL, DESCRIPTIVE, ANALYTICAL AND FORMATIVE DIMENSIONS | LINGUISTIC | 33002010103P3 | FFLCH |
FOREIGN LANGUAGES AND TRANSLATION | 33002010108P5 | FFLCH | ||
ENGLISH LANGUAGE AND LITERARY STUDIES | 33002010109P1 | FFLCH | ||
PHILOLOGY AND PORTUGUESE LANGUAGE | 33002010107P9 | FFLCH | ||
CLASSICS | 33002010106P2 | FFLCH | ||
GERMAN LANGUAGE AND LITERATURE | 33002010105P6 | FFLCH | ||
SPANISH LANGUAGE AND SPANISH & HISPANIC-AMERICAN LITERATURES | 33002010113P9 | FFLCH | ||
ITALIAN LANGUAGE, LITERATURE & CULTURE | 33002010104P0 | FFLCH | ||
11 | LITERATURE IN TRANSFORMATION | FOREIGN LANGUAGES AND TRANSLATION | 33002010108P5 | FFLCH |
COMPARATIVE STUDIES IN LUSOPHONE LITERATURES AND CULTURES | 33002010168P8 | FFLCH | ||
LETTERS – LITERARY THEORY AND COMPARATIVE LITERATURE | 33002010112P2 | FFLCH | ||
BRAZILIAN LITERATURE | 33002010110P0 | FFLCH | ||
ENGLISH LANGUAGE AND LITERARY STUDIES | 33002010109P1 | FFLCH | ||
CLASSICS | 33002010106P2 | FFLCH | ||
GERMAN LANGUAGE AND LITERATURE | 33002010105P6 | FFLCH | ||
SPANISH LANGUAGE AND SPANISH & HISPANIC-AMERICAN LITERATURES | 33002010113P9 | FFLCH | ||
ITALIAN LANGUAGE, LITERATURE & CULTURE | 33002010104P0 | FFLCH | ||
LITERATURE PORTUGUESE | 33002010111P6 | FFLCH | ||
12 | ASPECTS OF TRANSLATION STUDIESFOREIGN LANGUAGES AND TRANSLATION | FOREIGN LANGUAGES AND TRANSLATION | 33002010108P5 | FFLCH |
LETTERS – LITERARY THEORY AND COMPARATIVE LITERATURE | 33002010112P2 | FFLCH | ||
ENGLISH LANGUAGE AND LITERARY STUDIES | 33002010109P1 | FFLCH | ||
CLASSICS | 33002010106P2 | FFLCH | ||
GERMAN LANGUAGE AND LITERATURE | 33002010105P6 | FFLCH | ||
SPANISH LANGUAGE AND SPANISH & HISPANIC-AMERICAN LITERATURES | 33002010113P9 | FFLCH | ||
ITALIAN LANGUAGE, LITERATURE & CULTURE | 33002010104P0 | FFLCH | ||
13 | STATE, SOCIETY AND INTERNATIONAL RELATIONS | POLITICAL SCIENCE | 33002010030P6 | FFLCH |
INTERNATIONAL RELATIONS | 33002010208P0 | IRI | ||
HUMANITIES, RIGHTS AND OTHER LEGITIMACY | 33002010227P4 | FFLCH | ||
LATIN AMERICA INTEGRATION | 33002010134P6 | FFLCH | ||
14 | SOCIO-SPATIAL SEGREGATION AND ITS IMPACTS ON SOCIETY AND ENVIRONMENT IN DIFFERENT GEOGRAPHIC SCALES | GEOGRAPHY (PHYSICAL GEOGRAPHY) | 33002010034P1 | FFLCH |
GEOGRAPHY (HUMAN GEOGRAPHY) | 33002010035P8 | FFLCH | ||
15 | THEORETICAL, METHODOLOGICAL AND APPLIED STUDIES ON MATERIAL AND IMMATERIAL DIMENSIONS OF CULTURAL PRACTICES | ARCHEOLOGY | 33002010151P8 | MAE |
SOCIAL ANTHROPOLOGY | 33002010029P8 | FFLCH | ||
16 | POST-GRADUATION IN EDUCATION: INTERNATIONAL COOPERATION AND KNOWLEDGE PRODUCTION | EDUCATION | 33002010001P6 | FE |
17 | DETERMINING FACTORS FOR THE PROMOTION OF INNOVATION AND SUSTAINABILITY STRATEGIES OF ORGANIZATIONS | ADMINISTRATION | 33002010085P5 | FEA |
CONTROLLERSHIP AND ACCOUNTING | 33002010086P1 | FEA | ||
BUSINESS ADMINISTRATION | 33002029036P0 | FEARP | ||
CONTROLLERSHIP AND ACCOUNTING | 33002029040P7 | FEARP | ||
18 | MICRO AND MACROECONOMIC DETERMINANTS OF ECONOMIC DEVELOPMENT | ECONOMY | 33002010036P4 | FEA |
APPLIED ECONOMICS | 33002037011P2 | ESALQ | ||
ECONOMY | 33002029037P6 | FEARP | ||
19 | CHALLENGES OF LAW IN FACE OF TRANSATIONALIZATION AND INTERNATIONALIZATION | LAW | 33002010119P7 | FD |
20 | METROPOLITAM STUDIES | POLITICAL SCIENCE | 33002010030P6 | FFLCH |
This thematic area congregates an expressive number of programs of excellence, with strong international insertion and tradition of many decades. There are 22 programs, of which half (11) received the highest score (7) in the last four-year evaluation of Capes and 5 programs received a grade 6. The consolidated competence in these programs allows to address challenges ranging from the understanding of phenomena at the subatomic scale up to scale of the universe. Of special interest are terrestrial processes that affect the balance and sustainability of our planet. In the basic and natural sciences, such as astronomy, physics, geosciences, mathematics and chemistry, there is a significant participation of USP in projects organized in vast international networks which are currently underway. The objectives in this thematic area are part of the strategic vision of internationalization of the University, seeking to consolidate and expand international leadership in areas where we already have excellence, taking advantage of themes in which Brazil arouses special interest. As an example, we mention the atmospheric sciences, which are of great relevance to studies of climate change, where research in the Amazon region is carried out with consolidated international leadership at USP. We understand that the current times offers important opportunities to attract international researchers, young talents from other nationalities, to establish themselves in Brazil. The excellence of our postgraduate programs should be expanded through increased exchange and promotion of international research and human resources training environments, with the expansion of dual degree agreements (goal of 50% increase); in recent years, there has been a great expansion in the provision of English language courses to increase the diversity of nationalities in our student body, which will be strengthened; we intend to increase agreements with our international partners to promote greater exchange in the offering of postgraduate courses, both by foreign professors at USP and by USP faculty members abroad, with the aim of increasing the international visibility of the knowledge existing here; we will develop structuring actions in the postgraduate programs that received grade 4 (four programs), in order to raise them to a level of excellence.
Projects and graduate participants programs
Nº | INTERNATIONAL RESEARCH PROJECTS | GRADUATE PARTICIPANTS PROGRAMS | CAPES ID | USP SCHOOLS NAMES |
1 | MODELLING, SIMULATION, ANALYSIS AND VISUALIZATION IN FUTURE COMPUTING SYSTEMS | COMPUTER SCIENCE AND COMPUTATIONAL MATHEMATICS | 33002045004P1 | ICMC |
COMPUTER SCIENCE | 33002010176P0 | IME | ||
2 | ENERGY FOR A SUSTAINABLE FUTURE | ENERGY | 33002010149P3 | IEE |
BIOENERGY (USP, UNICAMP AND UNESP) | 33002037024P7 | ESALQ | ||
3 | BASE DEVELOPMENTS IN MATHEMATICS AND STATISTICS | MATHEMATICS | 33002010005P1 | IME |
STATISTIC | 33002010007P4 | IME | ||
MATHEMATICS | 33002045003P5 | ICMC | ||
APLICATED MATHEMATICS | 33002010006P8 | IME | ||
4 | MATHEMATICAL MODELING AND DATA SCIENCE | MATHEMATICS | 33002010005P1 | IME |
STATISTIC | 33002010007P4 | IME | ||
MATHEMATICS | 33002045003P5 | ICMC | ||
APLICATED MATHEMATICS | 33002010006P8 | IME | ||
5 | ENVIRONMENTAL SCIENCES AND SUSTAINABILITY | ENVIRONMENTAL SCIENCE | 33002010145P8 | IEE |
SUSTAINABILITY | 33002010228P0 | EACH | ||
6 | OCEANOGRAPHIC AND ATMOSPHERIC INTERACTIONS IN THE SOUTH ATLANTIC OCEAN | METEOROLOGY | 33002010124P0 | IAG |
OCEANOGRAPHY | 33002010219P1 | IO | ||
7 | THE TECTONIC PLATE OF SOUTH AMERICA: ITS STRUCTURE, GEODYNAMICS AND STRATEGIC AND NATURAL RESOURCES | EARTH SCIENCES (GEOCHEMISTRY AND GEOTECTONICS) | 33002010127P0 | IGC |
GEOPHYSICS | 33002010016P3 | IAG | ||
EARTH SCIENCES (MINERALOGY AND PETROLOGY) | 33002010013P4 | IGC | ||
EARTH SCIENCES (MINERAL RESOURCES AND HYDROGEOLOGY) | 33002010126P3 | IGC | ||
8 | PALEONVIRONMENT AND LIFE EVOLUTION IN THE EARLY EARTH | EARTH SCIENCES (GEOCHEMISTRY AND GEOTECTONICS) | 33002010127P0 | IGC |
GEOPHYSICS | 33002010016P3 | IAG | ||
9 | FROM FUNDAMENTAL INGREDIENTS OF NATURE TO THE DYNAMICS OF THE UNIVERSE | ASTRONOMY | 33002010004P5 | IAG |
PHYSICAL | 33002010002P2 | IF | ||
PHYSICAL | 33002045002P9 | IFSC | ||
10 | CHEMISTRY FOR SOCIETY | CHEMISTRY | 33002010191P0 | IQ |
CHEMISTRY | 33002045020P7 | IQSC | ||
CHEMISTRY | 33002029031P8 | FFCLRP | ||
11 | MATHEMATICAL SCIENCES APPLIED TO INDUSTRY (CEPID-CEMEAI) | COMPUTER SCIENCE AND COMPUTATIONAL MATHEMATICS | 33002045004P1 | ICMC |
MATHEMATICS | 33002045003P5 | ICMC | ||
12 | RESEARCHES INVOLVING COMPLEX FLUIDS | PHYSICAL | 33002010002P2 | IF |
13 | DATA STREAM MINING | COMPUTER SCIENCE AND COMPUTATIONAL MATHEMATICS | 33002045004P1 | ICMC |
14 | CENTER FOR RESEARCH AND INNOVATION IN BIODIVERSITY AND DRUG DISCOVERY – CIBFAR/CEPID | PHYSICAL | 33002045002P9 | IFSC |
15 | CEPOF – RESEARCH CENTER ON OPTICAL AND PHOTONIC | PHYSICAL | 33002045002P9 | IFSC |
16 | CENTER FOR BIOPHOTONIC RESEARCH, INNOVATION AND INSTRUMENTATION | PHYSICAL | 33002045002P9 | IFSC |
17 | RESEARCH IN ELECTRONIC ELECTRONICS | PHYSICAL | 33002045002P9 | IFSC |
18 | OPTICAL AND PHOTONIC RESEARCH | PHYSICAL | 33002045002P9 | IFSC |
19 | END-TO-END AUTOML | COMPUTER SCIENCE AND COMPUTATIONAL MATHEMATICS | 33002045004P1 | ICMC |
20 | SINGULARITIES AND ALGEBRAIC THEORY IN DYNAMICAL SYSTEMS | MATHEMATICS | 33002045003P5 | ICMC |
21 | INTERNET OF THE FUTURE APPLIED FOR SMART CITIES | COMPUTER SCIENCE | 33002010176P0 | IME |
22 | SEMILINEAR AND QUASILINEAR ELLIPTIC PARTIAL DIFFERENTIAL EQUATIONS | MATHEMATICS | 33002045003P5 | ICMC |
23 | SINGULARITIES OF DIFFERENTIABLE MAPPINGS: THEORY AND APPLICATIONS | MATHEMATICS | 33002045003P5 | ICMC |
24 | INTEGRATION OF IOT AND ROBOTICS FOR INTELLIGENT ENVIRONMENTS | COMPUTER SCIENCE AND COMPUTATIONAL MATHEMATICS | 33002045004P1 | ICMC |
25 | THE STRUCTURE OF THE UNIVERSE, IN PARTICULAR DARK ENERGY AND DARK MATTER (BINGO PROJECT) | PHYSICAL | 33002010002P2 | IF |
26 | GMT: EXPLORING THE UNIVERSE FROM GALAXY FORMATION TO EARTH-LIKE PLANETS, WITH THE GIANT MAGELLAN TELESCOPE (GMT) | ASTRONOMY | 33002010004P5 | IAG |
USP congregates 88 PPGs in this thematic area, comprising 17.1% programs grade 4, 44.3% grades 5 and 38.6% Proex excellence programs (Grades 6 and 7). All programs focus on 12 Capes evaluation areas of knowledge and were responsible for the production of more than 19,500 articles (Source: Scival, May 2018), in which 30.6% of them with international collaboration and a normalized impact by citation of 1.43. Thus, the programs have strong international insertion and established capacity to produce quality science. The programs seek to understand the pathophysiological phenomena of the main diseases and health problems, to study and propose public policies for society, as well as to create diagnostic tools and treatment. Today, the highest mortality rate in the Brazilian population is due chronic non-transmissible diseases, impacting economically and forcing governments to direct considerable resources to health and education policies to promote the well-being of the population. Thus, in these 30 subprojects that make up this area, we aim to:
a. Strengthen the training of qualified human resources capable of nuclear and lead research groups in medium and long-term research and teaching institutions by stimulating international mobility, exchange of experts with renowned researchers and double degrees (an increase of 50 %);
b. To consolidate and consolidate new international partnerships with institutions and groups of leading researchers in frontier areas of knowledge, promoting a new integrated vision in Postgraduate, by allowing courses with the participation of senior researchers from different institutions, even in a single course, with new tools in English (50% increase);
c. To advance in the frontier of the knowledge of each sub-area of research in this subject, seeking to improve infrastructure (physical and human) in research, exchange of expertise, increase the visibility of research done at USP, and the insertion of researchers in large network of Internationa projectsl;
d. To attract prominent young researchers to develop research in laboratories of great scientific and social relevance within the thematic area; and
e. Structure grade 4 programs with PhD students seeking to achieve academic excellence in the Postgraduate Program in the next four-year Capes evaluation (20% increase in the number of PPGs Proex).
Projects and graduate participants programs
Nº | INTERNATIONAL RESEARCH PROJECT | GRADUATES PARTIPANTS PROGRAMS | CAPES ID | USP SCHOOLS NAMES |
1 | AN INTERNATIONAL MULTIDISCIPLINARY APPROACH TO COMPLEX AND CONTEMPORARY PATHOPHYSIOLOGICAL PROBLEMS | BIOLOGICAL SCIENCES (BIOCHEMISTRY) | 33002010017P0 | IQ |
BIOLOGICAL SCIENCES (PHARMACOLOGY) | 33002029003P4 | FMRP | ||
PHYSIOLOGY | 33002029004P0 | FMRP | ||
BIOCHEMISTRY | 33002029002P8 | FMRP | ||
SCIENCES (GENERAL PHYSIOLOGY) | 33002010174P8 | IB | ||
SCIENCES (HUMAN PHYSIOLOGY) | 33002010172P5 | ICB | ||
PHARMACOLOGY | 33002010019P2 | ICB | ||
2 | UNDERSTANDING THE UNBALANCED PATHOPHYSIOLOGICAL CONDITIONS AND THE USE OF PHARMACOLOGICAL TOOLS TO RESTORE THE PHYSIOLOGICAL BALANCE | BIOLOGICAL SCIENCES (BIOCHEMISTRY) | 33002010017P0 | IQ |
BIOLOGICAL SCIENCES (PHARMACOLOGY) | 33002029003P4 | FMRP | ||
PHYSIOLOGY | 33002029004P0 | FMRP | ||
BIOCHEMISTRY | 33002029002P8 | FMRP | ||
SCIENCES (GENERAL PHYSIOLOGY) | 33002010174P8 | FMRP | ||
SCIENCES (HUMAN PHYSIOLOGY) | 33002010172P5 | ICB | ||
PHARMACOLOGY | 33002010019P2 | ICB | ||
3 | BUCCAL DISEASES AND THEIR REPERCUSSIONS | APPLIED DENTAL SCIENCES | 33002053010P7 | FOB |
4 | EXCELLENCE IN PHARMACY: FROM THE BENCH TO THE SOCIETY WITH INTERNATIONAL COLLABORATIONS | PHARMACEUTICAL SCIENCES | 33002029023P5 | FCFRP |
Biosciences and Biotechnology | 33002029041P3 | FCFRP | ||
Pharmacy (Physiopathology and Toxicology) | 33002010079P5 | FCF | ||
TOXICOLOGY | 33002029039P9 | FCFRP | ||
5 | NEW FRONTIERS IN THE STUDY OF BIOLOGICAL SCIENCES: BASIC AND TRANSLATIONAL ASPECTS | MOLECULAR AND CELL BIOLOGY | 33002029006P3 | FMRP |
SCIENCES (CELL AND TISSUE BIOLOGY) | 33002010024P6 | ICB | ||
BIOLOGICAL SCIENCES (GENETICS) | 33002029005P7 | FMRP | ||
BIOLOGICAL SCIENCES (GENETICS AND EVOLUTIONARY BIOLOGY) | 33002010021P7 | IB | ||
MORPHOFUNCTIONAL SCIENCES | 33002010023P0 | ICB | ||
6 | ORAL HEALTH WITH INTERFACE TO GENERAL HEALTH | DENTAL SCIENCES | 33002010077P2 | FO |
DENTISTRY (DENTAL SCIENCES) | 33002010141P2 | FO | ||
DENTISTRY (BIOMATERIALS AND ORAL BIOLOGY) | 33002010146P4 | FO | ||
DENTISTRY (ORAL DIAGNOSIS) | 33002010138P1 | FO | ||
7 | TISSUE REPAIR IN DENTISTRY | PEDIATRIC DENTISTRY | 33002029035P3 | FORP |
DENTISTRY (PERIODONTOLOGY) | 33002029034P7 | FORP | ||
DENTISTRY (ORAL REHABILITATION) | 33002029019P8 | FORP | ||
RESTORATIVE DENTISTRY | 33002029032P4 | FORP | ||
ORAL BIOLOGY | 33002029048P8 | FORP | ||
8 | REDOX PROCESSES IN BIOMEDICINE-REDOXOMA | BIOLOGICAL SCIENCES (BIOCHEMISTRY) | 33002010017P0 | IQ |
9 | ETHIOPATHOLOGICAL MECHANISMS OF COMPLEX DISEASES | MEDICINE (INTERNAL MEDICINE) | 33002029010P0 | FMRP |
CLINICAL ONCOLOGY | 33002029044P2 | FMRP | ||
ONCOLOGY | 33002010154P7 | FM | ||
NUTRITION AND METABOLISM | 33002029054P8 | FMRP | ||
10 | CENTER FOR EPIDEMIOLOGICAL, GENETIC-MOLECULAR, AND THERAPEUTIC TARGETING STUDIES IN PATIENTS WITH PSYCHIATRIC-NEUROLOGICAL AND PEDIATRIC DISORDERS. | MEDICINE (NEUROLOGY) | 33002029012P3 | FMRP |
MEDICINE (MENTAL HEALTH) | 33002029029P3 | FMRP | ||
PATHOLOGY | 33002029007P0 | FMRP | ||
CHILD AND ADOLESCENT HEALTH | 33002029015P2 | FMRP | ||
11 | STRATEGIES TO CONSOLIDATE THE INTERNATIONALIZATION OF THE CLINICAL AND SURGICAL RESEARCHES AT THE FMRP-USP | GYNECOLOGY AND OBSTETRICS | 33002029009P2 | FMRP |
MEDICINE (SURGERY) | 33002029008P6 | FMRP | ||
HEALTH SCIENCES APPLIED TO LOCOMOTOR APPARATUS | 33002029014P6 | FMRP | ||
OPHTHALMOLOGY, OTORHINOLARYNGOLOGY, HEAD AND NECK | 33002029038P2 | FMRP | ||
MEDICINE (SURGERY) | 33002029008P6 | FMRP | ||
12 | GLOBAL PUBLIC HEALTH: DETERMINANTS AND REDUCTION OF INEQUALITIES IN BIOLOGICAL, NUTRITIONAL, PSYCHOLOGICAL, SOCIAL, CULTURAL AND ENVIRONMENTAL ASPECTS | MEDICINE (PREVENTIVE MEDICINE) | 33002010066P0 | FM |
NUTRITION OF PUBLIC HEALTH | 33002010199P0 | FSP | ||
PUBLIC HEALTH | 33002010067P7 | FSP | ||
EPIDEMIOLOGY | 33002010242P3 | FSP | ||
GLOBAL HEALTH AND SUSTAINABILITY | 33002010236P3 | FSP | ||
PUBLIC HEALTH | 33002029011P7 | FMRP | ||
13 | PRACTICES, HEALTH POLICIES AND SOCIAL JUSTICE: APPROACHES IN PREVENTION AND HEALTH PROMOTION IN SEVERAL CONTEXTS | MEDICINE (PREVENTIVE MEDICINE) | 33002010066P0 | FM |
NUTRITION OF PUBLIC HEALTH | 33002010199P0 | FSP | ||
PUBLIC HEALTH | 33002010067P7 | FSP | ||
EPIDEMIOLOGY | 33002010242P3 | FSP | ||
GLOBAL HEALTH AND SUSTAINABILITY | 33002010236P3 | FSP | ||
PUBLIC HEALTH | 33002029011P7 | FMRP | ||
14 | THE HUMAN GENOME DISEASES AND AGING | BIOLOGICAL SCIENCES (GENETICS AND EVOLUTIONARY BIOLOGY) | 33002010021P7 | IB |
15 | TRANSDISCIPLINARY APPROACH FOR STUDIES AND NEW DEVELOPMENT IN DIAGNOSIS, THERAPY, AND MODELING OF DISEASES | PHYSICS APPLIED TO MEDICINE AND TO BIOLOGY | 33002029022P9 | FFCLRP |
16 | NURSING AND GLOBAL HEALTH PRIORITIES | ADULT HEALTH NURSING | 33002010186P6 | EE |
NURSING | 33002010120P5 | EE/EERP | ||
NURSING | 33002010083P2 | EE | ||
NURSING ADMINISTRATION | 33002010213P3 | EE | ||
17 | THE INTERNATIONALIZATION OF EERP-USP TROUGH ADVANCED NURSING PRACTICE – ANP | PUBLIC HEALTH NURSING | 33002029027P0 | EERP |
FUNDAMENTAL NURSING | 33002029017P5 | EERP | ||
NURSING | 33002010120P5 | EE/EERP | ||
PSYCHIATRY NURSING | 33002029016P9 | EERP | ||
18 | BIOLOGICAL CHALLENGES OF THE 21ST CENTURY FOR GLOBAL DISEASES AND ENVIRONMENTAL MICROORGANISMS | SCIENCES (BIOLOGY OF HOST-PATHOGEN INTERACTIONS) | 33002010026P9 | FM |
IMMUNOLOGY | 33002010121P1 | ICB | ||
APPLIED AND BASIC IMMUNOLOGY | 33002029026P4 | FMRP | ||
BIOLOGICAL SCIENCES (MICROBIOLOGY) | 33002010022P3 | ICB | ||
19 | BIOINFORMATICS FOR INFECTIOUS AND COMPLEX DISEASES | BIOINFORMATICS | 33002010188P9 | IME/IFSC/ESALQ/IQ/IB/ICB/FM |
20 | ADVERSE EFFECTS AND TOXICITY OF CANCER TREATMENT | CARDIOLOGY | 33002010125P7 | FM |
ONCOLOGY | 33002010154P7 | FM | ||
MEDICINE (OBSTETRICS AND GYNECOLOGY) | 33002010064P8 | FM | ||
UROLOGY | 33002010129P2 | FM | ||
21 | EXPERIMENTAL AND TRANSLATIONAL RESEARCH ON THE PATHOPHYSIOLOGY OF OBSTRUCTIVE SLEEP APNEA | CARDIOLOGY | 33002010125P7 | FM |
PNEUMOLOGY | 33002010118P0 | FM | ||
OTORHINOLARYNGOLOGY | 33002010070P8 | FM | ||
NEUROLOGY | 33002010069P0 | FM | ||
22 | INVESTIGATION OF CLINICAL, BIOMOLECULAR AND THERAPEUTIC ASPECTS INVOLVED IN THE SEPSIS SYNDROME | MEDICAL SCIENCES | 33002010171P9 | FM |
ANESTHESIOLOGY | 33002010132P3 | FM | ||
23 | TRANSLATIONAL RESEARCH IN PSYCHIATRY AND NEUROSCIENCES | MEDICINE (PEDIATRICS) | 33002010072P0 | FM |
OPHTHALMOLOGY | 33002010122P8 | FM | ||
ANESTHESIOLOGY | 33002010132P3 | FM | ||
SCIENCES (EXPERIMENTAL PHYSIOPATHOLOGY) | 33002010177P7 | FM | ||
PSYCHIATRY | 33002010073P7 | FM | ||
24 | ADVANCED RESEARCH IN IMAGE DIAGNOSTIC METHODS (INCLUDING THERAPEUTIC ASPECTS) AND DIAGNOSIS THROUGH BIOMARKERS | CARDIOLOGY | 33002010125P7 | FM |
MEDICAL SCIENCES | 33002010171P9 | FM | ||
NEPHROLOGY | 33002010117P4 | FM | ||
ENDOCRINOLOGY | 33002010062P5 | FM | ||
SCIENCES (EXPERIMENTAL PHYSIOPATHOLOGY) | 33002010177P7 | FM | ||
PATHOLOGY | 33002010056P5 | FM | ||
RADIOLOGY | 33002010133P0 | FM | ||
25 | ANALYSIS OF BIOMOLECULAR MARKERS AND OF PROTEOMIC AND METABOLOMICS CHANGES INVOLVED IN THE DEVELOPMENT OF INFLAMMATORY AND NEOPLASTIC DISEASES | MEDICAL SCIENCES | 33002010171P9 | FM |
MEDICINE (DERMATOLOGY) | 33002010060P2 | FM | ||
GASTROENTEROLOGY SCIENCES | 33002010222P2 | FM | ||
26 | ADVANCED STUDY OF THE EPIDEMIOLOGY OF INFECTIOUS DISEASES AND NON-TRANSMISSIBLE CHRONIC DISEASES PREVALENT IN BRAZIL | MEDICAL SCIENCES | 33002010171P9 | FM |
ALLERGY AND IMMUNOPATHOLOGY | 33002010061P9 | FM | ||
SCIENCES (EXPERIMENTAL PHYSIOPATHOLOGY) | 33002010177P7 | FM | ||
INFECTIOUS AND PARASITIC DISEASES | 33002010068P3 | FM | ||
TROPICAL MEDICINE | 33002010204P4 | FM | ||
27 | INTERDISCIPLINARY RESEARCH IN STEM CELLS THERAPY AND DEVELOPMENT OF TISSUE-ENGINEERED BIOPROSTHESIS | CARDIOLOGY | 33002010125P7 | FM |
MEDICAL SCIENCES | 33002010171P9 | FM | ||
NEPHROLOGY | 33002010117P4 | FM | ||
ENDOCRINOLOGY | 33002010062P5 | FM | ||
